| | | Victor Tapia kickoff 16 yards to the FHS44, on-side kick, recovered by FHS Austin Davis on FHS44. |
Fhs | 1-10 | at Fhs44 | Rodrick Green rush for 10 yards to the WASKOM46, 1ST DOWN FHS (Kaleb Haynes;Jason Jinks). |
Fhs | 1-10 | at Waskom46 | Drew Fannin rush for 4 yards to the WASKOM42 (Lucas Norton;Chan Amie). |
Fhs | 2-6 | at Waskom42 | S. Commander rush for 1 yard to the WASKOM41 (Mike Reason). |
Fhs | 3-5 | at Waskom41 | Rodrick Green rush for 5 yards to the WASKOM36, 1ST DOWN FHS (Chan Amie;Mike Reason). |
Fhs | 1-10 | at Waskom36 | Drew Fannin rush for 5 yards to the WASKOM31 (Lucas Norton). |
Fhs | 2-5 | at Waskom31 | Rodrick Green rush for 9 yards to the WASKOM22, 1ST DOWN FHS (Kevy Luster). |
Fhs | 1-10 | at Waskom22 | S. Commander rush for 7 yards to the WASKOM15 (Kaleb Haynes). |
Fhs | 2-3 | at Waskom15 | Clayton Rosprim rush for 8 yards to the WASKOM7, 1ST DOWN FHS (Lucas Norton;Jason Jinks). |
Fhs | 1-G | at Waskom07 | Clayton Rosprim rush for 7 yards to the WASKOM0, TOUCHDOWN, clock 09:38. |
| | | Jacob Dorsett kick attempt good. |
| | | Franklin 7, Waskom 0 |
| | | Drive: 9 plays, 56 yards, TOP 02:27 |
| | | Jacob Dorsett kickoff 40 yards to the WASKOM20, Kaleb Haynes return 12 yards to the WASKOM32, out-of-bounds (Clayton Rosprim). |
Waskom | 1-10 | at Waskom32 | WASKOM drive start at 09:33. |
Waskom | 1-10 | at Waskom32 | PENALTY WASKOM false start 5 yards to the WASKOM27. |
Waskom | 1-15 | at Waskom27 | Chan Amie rush for 6 yards to the WASKOM33 (Drew Fannin;Will Phillips;Thomas Box). |
Waskom | 2-9 | at Waskom33 | Dylan Harkrider pass incomplete. |
Waskom | 3-9 | at Waskom33 | Dylan Harkrider pass incomplete to Chan Amie, dropped pass, QB hurry by Rodney Rogers. |
Waskom | 4-9 | at Waskom33 | Victor Tapia punt 34 yards to the FHS33, Jared Pedraza return 8 yards to the FHS41 (Mike Reason). |
| | | Drive: 3 plays, 1 yards, TOP 00:53 |
Fhs | 1-10 | at Fhs41 | FRANKLIN drive start at 08:40. |
Fhs | 1-10 | at Fhs41 | Clayton Rosprim rush for 4 yards to the FHS45 (Logan Hughes). |
Fhs | 2-6 | at Fhs45 | Rodrick Green rush for 16 yards to the WASKOM39, 1ST DOWN FHS (Mike Reason). |
Fhs | 1-10 | at Waskom39 | Clayton Rosprim rush for 4 yards to the WASKOM35 (Keileon Johnson). |
Fhs | 2-6 | at Waskom35 | Brandon Graham rush for 4 yards to the WASKOM31 (Kevy Luster;Logan Hughes). |
Fhs | 3-2 | at Waskom31 | Jacob Dorsett rush for 2 yards to the WASKOM29, 1ST DOWN FHS (Chan Amie). |
Fhs | 1-10 | at Waskom29 | Jared Pedraza rush for no gain to the WASKOM29, fumble forced by Xzavian Russell, fumble by Jared Pedraza recovered by WASKOM Eric Stephen at WASKOM29. |
| | | Drive: 6 plays, 30 yards, TOP 02:00 |
Waskom | 1-10 | at Waskom29 | WASKOM drive start at 06:40. |
Waskom | 1-10 | at Waskom29 | Chan Amie rush for 12 yards to the WASKOM41, 1ST DOWN WASKOM (Thomas Box). |
Waskom | 1-10 | at Waskom41 | Dylan Harkrider rush for 3 yards to the WASKOM44 (Drew Fannin;Rodney Rogers). |
Waskom | 2-7 | at Waskom44 | Chan Amie rush for loss of 3 yards to the WASKOM41 (Bobby Graham). |
Waskom | 3-10 | at Waskom41 | Chan Amie rush for no gain to the WASKOM41 (Rodney Rogers;Drew Fannin). |
Waskom | 4-10 | at Waskom41 | Clock 04:45. |
Waskom | 4-10 | at Waskom41 | Victor Tapia punt 36 yards to the FHS23, fair catch by Jared Pedraza. |
| | | Drive: 4 plays, 12 yards, TOP 02:20 |
Fhs | 1-10 | at Fhs23 | FRANKLIN drive start at 04:20. |
Fhs | 1-10 | at Fhs23 | Rodrick Green rush for 6 yards to the FHS29 (Jason Jinks;Chan Amie;Mike Reason). |
Fhs | 2-4 | at Fhs29 | Clayton Rosprim rush for 6 yards to the FHS35, 1ST DOWN FHS (Lucas Norton). |
Fhs | 1-10 | at Fhs35 | Bobby Graham rush for 10 yards to the FHS45, 1ST DOWN FHS (Lucas Norton). |
Fhs | 1-10 | at Fhs45 | Rodrick Green rush for 15 yards to the WASKOM40, 1ST DOWN FHS (Chan Amie;Lucas Norton). |
Fhs | 1-10 | at Waskom40 | Bobby Graham rush for 3 yards to the WASKOM37 (Xzavian Russell;Mike Reason). |
Fhs | 2-7 | at Waskom37 | Kameron Fuller rush for no gain to the WASKOM37. |
Fhs | 3-7 | at Waskom37 | Will Phillips rush for 6 yards to the WASKOM31 (Eric Stephen). |
Fhs | 4-1 | at Waskom31 | Drew Fannin rush for 2 yards to the WASKOM29, 1ST DOWN FHS (Xzavian Russell;Keileon Johnson). |
Fhs | 1-10 | at Waskom29 | Kameron Fuller pass intercepted by Jason Jinks at the WASKOM11 (Ian Knight), Jason Jinks return 2 yards to the WASKOM13. |
| | | Drive: 9 plays, 48 yards, TOP 03:12 |
Waskom | 1-10 | at Waskom13 | WASKOM drive start at 01:08. |
Waskom | 1-10 | at Waskom13 | Chan Amie rush for 7 yards to the WASKOM20 (Blake Johnson;Jacob Dorsett). |
Waskom | 2-3 | at Waskom20 | Chan Amie rush for 4 yards to the WASKOM24, 1ST DOWN WASKOM (Bryant Mathis;Drew Fannin). |
| | | Drive: 2 plays, 11 yards, TOP 04:15 |
| | | Franklin 7, Waskom 0 |
Waskom | 1-10 | at Waskom24 | Start of 2nd quarter, clock 12:00. |
Waskom | 1-10 | at Waskom24 | Chan Amie rush for 7 yards to the WASKOM31 (Jared Pedraza;Rodney Rogers). |
Waskom | 2-3 | at Waskom31 | Dylan Harkrider pass complete to Lucas Norton for 9 yards to the WASKOM40, 1ST DOWN WASKOM (Jared Pedraza;Drew Fannin). |
Waskom | 1-10 | at Waskom40 | Kaleb Haynes rush for 6 yards to the WASKOM46 (Will Phillips;B. McCullough). |
Waskom | 2-4 | at Waskom46 | Chan Amie rush for 3 yards to the WASKOM49 (Will Phillips;Casey Phillips). |
Waskom | 3-1 | at Waskom49 | PENALTY WASKOM false start (Christian Smith) 5 yards to the WASKOM44. |
Waskom | 3-6 | at Waskom44 | Chan Amie rush for 25 yards to the FHS31, 1ST DOWN WASKOM (Drew Fannin). |
Waskom | 1-10 | at Fhs31 | Kaleb Haynes rush for 8 yards to the FHS23, out-of-bounds (Jacob Dorsett). |
Waskom | 2-2 | at Fhs23 | Dylan Harkrider pass complete to Kaleb Haynes for 23 yards to the FHS0, 1ST DOWN WASKOM, TOUCHDOWN, clock 08:59. |
| | | Victor Tapia kick attempt good. |
| | | Waskom 7, Franklin 7 |
| | | Drive: 9 plays, 87 yards, TOP 04:15 |
| | | Victor Tapia kickoff 33 yards to the FHS27, Jacob Dorsett return 15 yards to the FHS42 (Mike Reason;Josh Cole). |
Fhs | 1-10 | at Fhs42 | FRANKLIN drive start at 08:53. |
Fhs | 1-10 | at Fhs42 | Bobby Graham rush for 6 yards to the FHS48 (Eric Stephen). |
Fhs | 2-4 | at Fhs48 | Bobby Graham rush for 7 yards to the WASKOM45, 1ST DOWN FHS (Eric Stephen;Jason Jinks). |
Fhs | 1-10 | at Waskom45 | Bobby Graham rush for 2 yards to the WASKOM43 (Xzavian Russell). |
Fhs | 2-8 | at Waskom43 | Rodrick Green rush for 2 yards to the WASKOM41 (Chan Amie;Lucas Norton). |
Fhs | 3-6 | at Waskom41 | Brandon Graham rush for 4 yards to the WASKOM37 (Lucas Norton). |
Fhs | 4-2 | at Waskom37 | Timeout Waskom, clock 07:00. |
Fhs | 4-2 | at Waskom37 | Jared Pedraza rush for 6 yards to the WASKOM31 (Keileon Johnson), PENALTY FHS holding (Casey Phillips) 10 yards to the WASKOM47, NO PLAY. |
Fhs | 4-12 | at Waskom47 | Thomas Box punt 42 yards to the WASKOM5, downed. |
| | | Drive: 5 plays, 11 yards, TOP 02:10 |
Waskom | 1-10 | at Waskom05 | WASKOM drive start at 06:43. |
Waskom | 1-10 | at Waskom05 | Chan Amie rush for 2 yards to the WASKOM7 (Drew Fannin). |
Waskom | 2-8 | at Waskom07 | Kaleb Haynes rush for 11 yards to the WASKOM18, 1ST DOWN WASKOM (B. McCullough;Jared Pedraza). |
Waskom | 1-10 | at Waskom18 | Chan Amie rush for 6 yards to the WASKOM24 (Jacob Dorsett). |
Waskom | 2-4 | at Waskom24 | Lucas Norton rush for loss of 4 yards to the WASKOM20 (Rodney Rogers;Thomas Box). |
Waskom | 3-8 | at Waskom20 | Kaleb Haynes rush for 9 yards to the WASKOM29, 1ST DOWN WASKOM, out-of-bounds. |
Waskom | 1-10 | at Waskom29 | Keileon Johnson rush for 16 yards to the WASKOM45, 1ST DOWN WASKOM (Kameron Fuller). |
Waskom | 1-10 | at Waskom45 | Kaleb Haynes rush for 9 yards to the FHS46 (Jared Pedraza). |
Waskom | 2-1 | at Fhs46 | Dylan Harkrider pass complete to Chan Amie for 30 yards to the FHS16, 1ST DOWN WASKOM (Jacob Dorsett). |
Waskom | 1-10 | at Fhs16 | Dylan Harkrider rush for no gain to the FHS16 (Casey Phillips). |
Waskom | 2-10 | at Fhs16 | Chan Amie rush for 16 yards to the FHS0, 1ST DOWN WASKOM, TOUCHDOWN, clock 01:41. |
| | | Victor Tapia kick attempt good. |
| | | Waskom 14, Franklin 7 |
| | | Drive: 10 plays, 95 yards, TOP 05:02 |
| | | Victor Tapia kickoff 26 yards to the FHS34, fair catch by Will Phillips. |
Fhs | 1-10 | at Fhs34 | FRANKLIN drive start at 01:41. |
Fhs | 1-10 | at Fhs34 | Jared Pedraza rush for 7 yards to the FHS41 (Chan Amie). |
Fhs | 2-3 | at Fhs41 | Clayton Rosprim rush for 2 yards to the FHS43 (Mike Reason;Keileon Johnson). |
Fhs | 3-1 | at Fhs43 | Timeout Franklin, clock 01:12. |
Fhs | 3-1 | at Fhs43 | Jared Pedraza rush for 11 yards to the WASKOM46, 1ST DOWN FHS (Kaleb Haynes). |
Fhs | 1-10 | at Waskom46 | PENALTY FHS false start (Ian Knight) 5 yards to the FHS49. |
Fhs | 1-15 | at Fhs49 | Kameron Fuller pass intercepted by Eric Stephen at the WASKOM29, Eric Stephen return 34 yards to the FHS37, out-of-bounds (Kameron Fuller), PENALTY FHS unsportsmanlike conduct off-setting, PENALTY WASKOM unsportsmanlike conduct off-setting. |
| | | Drive: 4 plays, 15 yards, TOP 01:12 |
Waskom | 1-10 | at Fhs37 | WASKOM drive start at 00:29. |
Waskom | 1-10 | at Fhs37 | Dylan Harkrider pass incomplete to Kaleb Haynes (Jared Pedraza). |
Waskom | 2-10 | at Fhs37 | Lucas Norton rush for no gain to the FHS37 (B. McCullough). |
Waskom | 3-10 | at Fhs37 | Timeout Waskom, clock 00:15. |
Waskom | 3-10 | at Fhs37 | Chan Amie rush for 15 yards to the FHS22, 1ST DOWN WASKOM, out-of-bounds (Jared Pedraza). |
Waskom | 1-10 | at Fhs22 | Dylan Harkrider pass intercepted by Thomas Box at the FHS0, Thomas Box return 23 yards to the FHS23 (Mike Reason). |
| | | Drive: 4 plays, 15 yards, TOP 00:29 |
Fhs | 1-10 | at Fhs23 | End of half, clock 00:00. |
| | | Waskom 14, Franklin 7 |
Fhs | 1-10 | at Fhs23 | Start of 3rd quarter, clock 12:00, FHS ball on FHS40. |
| | | Jacob Dorsett kickoff 39 yards to the WASKOM21, Chan Amie return 20 yards to the WASKOM41 (Kade Mitchell). |
Waskom | 1-10 | at Waskom41 | WASKOM drive start at 11:50. |
Waskom | 1-10 | at Waskom41 | Chan Amie rush for 3 yards to the WASKOM44, out-of-bounds (Rodney Rogers;Thomas Box), PENALTY FHS face mask (Rodney Rogers) 15 yards to the FHS41, 1ST DOWN WASKOM. |
Waskom | 1-10 | at Fhs41 | 1st and 10. |
Waskom | 1-10 | at Fhs41 | Kaleb Haynes rush for loss of 4 yards to the FHS45 (Drew Fannin). |
Waskom | 2-14 | at Fhs45 | Dylan Harkrider rush for 3 yards to the FHS42 (Rodney Rogers). |
Waskom | 3-11 | at Fhs42 | Dylan Harkrider pass complete to Mike Reason for 10 yards to the FHS32 (Bryant Mathis;Jacob Dorsett;Bobby Graham). |
Waskom | 4-1 | at Fhs32 | PENALTY WASKOM false start (Christian Smith) 5 yards to the FHS37. |
Waskom | 4-6 | at Fhs37 | Chan Amie rush for 2 yards to the FHS35, out-of-bounds (Will Phillips;Kameron Fuller). |
| | | Drive: 5 plays, 24 yards, TOP 02:26 |
Fhs | 1-10 | at Fhs35 | FRANKLIN drive start at 09:24. |
Fhs | 1-10 | at Fhs35 | Timeout Waskom, clock 09:24. |
Fhs | 1-10 | at Fhs35 | Clayton Rosprim rush for 2 yards to the FHS37 (Mike Reason). |
Fhs | 2-8 | at Fhs37 | Jared Pedraza rush for 2 yards to the FHS39 (Keileon Johnson). |
Fhs | 3-6 | at Fhs39 | Bobby Graham rush for 9 yards to the FHS48, 1ST DOWN FHS (Logan Hughes). |
Fhs | 1-10 | at Fhs48 | Drew Fannin rush for 6 yards to the WASKOM46 (Lucas Norton;Mike Reason). |
Fhs | 2-4 | at Waskom46 | Bobby Graham rush for 9 yards to the WASKOM37, 1ST DOWN FHS (Lucas Norton;Jason Jinks). |
Fhs | 1-10 | at Waskom37 | Bobby Graham rush for 3 yards to the WASKOM34 (Jason Jinks;Chan Amie;Dylan Powell). |
Fhs | 2-7 | at Waskom34 | Jared Pedraza rush for 8 yards to the WASKOM26, 1ST DOWN FHS (Lucas Norton). |
Fhs | 1-10 | at Waskom26 | S. Commander rush for 2 yards to the WASKOM24 (Chan Amie). |
Fhs | 2-8 | at Waskom24 | Bobby Graham rush for 6 yards to the WASKOM18 (Keileon Johnson;Kevy Luster). |
Fhs | 3-2 | at Waskom18 | Bobby Graham rush for 2 yards to the WASKOM16, 1ST DOWN FHS (Jacob Reeves). |
Fhs | 1-10 | at Waskom16 | Jared Pedraza rush for 16 yards to the WASKOM0, 1ST DOWN FHS, TOUCHDOWN, clock 05:29. |
| | | Jacob Dorsett kick attempt good. |
| | | Waskom 14, Franklin 14 |
| | | Drive: 11 plays, 65 yards, TOP 03:56 |
| | | Jacob Dorsett kickoff 24 yards to the WASKOM36, downed. |
Waskom | 1-10 | at Waskom36 | WASKOM drive start at 05:28. |
Waskom | 1-10 | at Waskom36 | Lucas Norton rush for no gain to the WASKOM36 (Drew Fannin;Raheem Green;Thomas Box). |
Waskom | 2-10 | at Waskom36 | Chan Amie rush for 11 yards to the WASKOM47, 1ST DOWN WASKOM, out-of-bounds (Drew Fannin;Will Phillips). |
Waskom | 1-10 | at Waskom47 | Dylan Harkrider rush for 4 yards to the FHS49 (Drew Fannin;Rodney Rogers). |
Waskom | 2-6 | at Fhs49 | Dylan Harkrider pass incomplete to Kaleb Haynes. |
Waskom | 3-6 | at Fhs49 | Chan Amie rush for 8 yards to the FHS41, 1ST DOWN WASKOM (Bobby Graham;Jared Pedraza). |
Waskom | 1-10 | at Fhs41 | Dylan Harkrider rush for 15 yards to the FHS26, 1ST DOWN WASKOM (Jared Pedraza). |
Waskom | 1-10 | at Fhs26 | Dylan Harkrider rush for 5 yards to the FHS21 (Drew Fannin). |
Waskom | 2-5 | at Fhs21 | Chan Amie rush for 7 yards to the FHS14, 1ST DOWN WASKOM (Bryant Mathis;B. McCullough). |
Waskom | 1-10 | at Fhs14 | Timeout Franklin, clock 02:29. |
Waskom | 1-10 | at Fhs14 | Chan Amie rush for 14 yards to the FHS0, 1ST DOWN WASKOM, TOUCHDOWN, clock 02:21. |
| | | Victor Tapia kick attempt good. |
| | | Waskom 21, Franklin 14 |
| | | Drive: 9 plays, 64 yards, TOP 03:08 |
| | | Victor Tapia kickoff 22 yards to the FHS38, fair catch by Will Phillips. |
Fhs | 1-10 | at Fhs38 | FRANKLIN drive start at 02:20. |
Fhs | 1-10 | at Fhs38 | Clayton Rosprim rush for 20 yards to the WASKOM42, 1ST DOWN FHS (Mike Reason;Jason Jinks). |
Fhs | 1-10 | at Waskom42 | Rodrick Green rush for 42 yards to the WASKOM0, 1ST DOWN FHS, TOUCHDOWN, clock 01:53. |
| | | Jacob Dorsett kick attempt good. |
| | | Waskom 21, Franklin 21 |
| | | Drive: 2 plays, 62 yards, TOP 00:29 |
| | | Jacob Dorsett kickoff 41 yards to the WASKOM19, Kaleb Haynes return 6 yards to the WASKOM25, out-of-bounds. |
Waskom | 1-10 | at Waskom25 | WASKOM drive start at 01:51. |
Waskom | 1-10 | at Waskom25 | Chan Amie rush for 3 yards to the WASKOM28 (Clayton Rosprim;Jacob Dorsett). |
Waskom | 2-7 | at Waskom28 | PENALTY WASKOM false start (Jack Smith) 5 yards to the WASKOM23. |
Waskom | 2-12 | at Waskom23 | Dylan Harkrider pass complete to Logan Hughes for loss of 1 yard to the WASKOM22 (Bryant Mathis). |
Waskom | 3-13 | at Waskom22 | Dylan Harkrider pass complete to Eric Stephen for 15 yards to the WASKOM37, 1ST DOWN WASKOM. |
| | | Drive: 3 plays, 12 yards, TOP 02:12 |
| | | Waskom 21, Franklin 21 |
Waskom | 1-10 | at Waskom37 | Start of 4th quarter, clock 12:00. |
Waskom | 1-10 | at Waskom37 | PENALTY WASKOM false start (Logan Hughes) 5 yards to the WASKOM32. |
Waskom | 1-15 | at Waskom32 | Kaleb Haynes rush for 14 yards to the WASKOM46, out-of-bounds (Jacob Dorsett;Jared Pedraza). |
Waskom | 2-1 | at Waskom46 | PENALTY WASKOM false start (41) 5 yards to the WASKOM41. |
Waskom | 2-6 | at Waskom41 | Logan Hughes pass intercepted by Kameron Fuller at the FHS36, Kameron Fuller return 0 yards to the FHS36, out-of-bounds. |
| | | Drive: 5 plays, 16 yards, TOP 02:12 |
Fhs | 1-10 | at Fhs36 | FRANKLIN drive start at 11:39. |
Fhs | 1-10 | at Fhs36 | Clayton Rosprim rush for 10 yards to the FHS46, 1ST DOWN FHS (Jason Jinks). |
Fhs | 1-10 | at Fhs46 | Rodrick Green rush for 1 yard to the FHS47 (Chan Amie;Keileon Johnson). |
Fhs | 2-9 | at Fhs47 | Clayton Rosprim rush for 15 yards to the WASKOM38, 1ST DOWN FHS (Jason Jinks;Mike Reason). |
Fhs | 1-10 | at Waskom38 | Clayton Rosprim rush for 4 yards to the WASKOM34, fumble forced by Chan Amie, fumble by Clayton Rosprim recovered by WASKOM Mike Reason at WASKOM36. |
| | | Drive: 4 plays, 28 yards, TOP 01:16 |
Waskom | 1-10 | at Waskom36 | WASKOM drive start at 10:23. |
Waskom | 1-10 | at Waskom36 | Chan Amie rush for 13 yards to the WASKOM49, 1ST DOWN WASKOM (Jared Pedraza). |
Waskom | 1-10 | at Waskom49 | Chan Amie rush for no gain to the WASKOM49 (Bryant Mathis;Will Phillips). |
Waskom | 2-10 | at Waskom49 | Lucas Norton rush for 3 yards to the FHS48 (Will Phillips;Jacob Dorsett;Thomas Box). |
Waskom | 3-7 | at Fhs48 | Chan Amie rush for 10 yards to the FHS38, 1ST DOWN WASKOM, out-of-bounds (Jared Pedraza;Kameron Fuller). |
Waskom | 1-10 | at Fhs38 | Chan Amie rush for 10 yards to the FHS28, 1ST DOWN WASKOM (Jacob Dorsett;Thomas Box). |
Waskom | 1-10 | at Fhs28 | Chan Amie rush for loss of 1 yard to the FHS29 (Trey Endsley). |
Waskom | 2-11 | at Fhs29 | Clock 07:21. |
Waskom | 2-11 | at Fhs29 | PENALTY FHS offside defense 5 yards to the FHS24. |
Waskom | 2-6 | at Fhs24 | Dylan Harkrider rush for 10 yards to the FHS14, 1ST DOWN WASKOM. |
Waskom | 1-10 | at Fhs14 | Dylan Harkrider rush for 14 yards to the FHS0, 1ST DOWN WASKOM, TOUCHDOWN, clock 06:22. |
Waskom | 1-G | at Fhs03 | Timeout Waskom, clock 06:22. |
Waskom | 1-G | at Fhs03 | Timeout Waskom, clock 06:22. |
| | | Eric Stephen rush attempt failed. |
| | | Waskom 27, Franklin 21 |
| | | Drive: 8 plays, 64 yards, TOP 04:07 |
| | | Victor Tapia kickoff 43 yards to the FHS17, Jacob Dorsett return 26 yards to the FHS43 (Chris Stafford). |
Fhs | 1-10 | at Fhs43 | FRANKLIN drive start at 06:16. |
Fhs | 1-10 | at Fhs43 | Rodrick Green rush for loss of 7 yards to the FHS36 (Keileon Johnson). |
Fhs | 2-17 | at Fhs36 | Clayton Rosprim rush for 6 yards to the FHS42 (Lucas Norton;Jason Jinks). |
Fhs | 3-11 | at Fhs42 | Kameron Fuller pass incomplete to Ian Knight. |
Fhs | 4-11 | at Fhs42 | Timeout Franklin, clock 05:04. |
Fhs | 4-11 | at Fhs42 | Thomas Box punt 57 yards to the WASKOM1, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:26 |
Waskom | 1-10 | at Waskom01 | WASKOM drive start at 04:50. |
Waskom | 1-10 | at Waskom01 | Chan Amie rush for 1 yard to the WASKOM2 (Drew Fannin;Will Phillips). |
Waskom | 2-9 | at Waskom02 | Dylan Harkrider rush for 15 yards to the WASKOM17, 1ST DOWN WASKOM (B. McCullough). |
Waskom | 1-10 | at Waskom17 | Chan Amie rush for 1 yard to the WASKOM18 (Bobby Graham). |
Waskom | 2-9 | at Waskom18 | Chan Amie rush for 67 yards to the FHS15, 1ST DOWN WASKOM, out-of-bounds (Jacob Dorsett). |
Waskom | 1-10 | at Fhs15 | Dylan Harkrider rush for 2 yards to the FHS13 (Casey Phillips;B. McCullough). |
Waskom | 2-8 | at Fhs13 | Dylan Harkrider rush for 2 yards to the FHS11 (Will Fannin). |
Waskom | 3-6 | at Fhs11 | Kaleb Haynes rush for 3 yards to the FHS8 (Will Fannin;B. McCullough). |
Waskom | 4-3 | at Fhs08 | Timeout Franklin, clock 01:17. |
Waskom | 4-3 | at Fhs08 | Chan Amie rush for 8 yards to the FHS0, 1ST DOWN WASKOM, TOUCHDOWN, clock 01:12. |
| | | Dylan Harkrider pass attempt failed. |
| | | Waskom 33, Franklin 21 |
| | | Drive: 8 plays, 99 yards, TOP 03:42 |
| | | Victor Tapia kickoff 27 yards to the FHS33, Kade Mitchell return 11 yards to the FHS44 (Kaleb Haynes). |
Fhs | 1-10 | at Fhs44 | FRANKLIN drive start at 01:08. |
Fhs | 1-10 | at Fhs44 | Kameron Fuller sacked for loss of 11 yards to the FHS33 (Dylan Powell), fumble by Kameron Fuller recovered by WASKOM Keileon Johnson at FHS20, Keileon Johnson for 12 yards to the FHS8, PENALTY WASKOM illegal block 10 yards to the FHS18, 1st and 10, WA
SKOM ball on FHS18. |
| | | Drive: 1 plays, minus 24 yards, TOP 00:21 |
Waskom | 1-10 | at Fhs18 | WASKOM drive start at 00:47. |
Waskom | 1-10 | at Fhs18 | TEAM rush for no gain to the FHS18. |
Waskom | 2-10 | at Fhs18 | TEAM rush for loss of 1 yard to the FHS19. |
Waskom | 3-11 | at Fhs19 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 1 yards, TOP 00:47 |
| | | FINAL SCORE |
| | | Waskom 33, Franklin 21 |