Box Score |
2011 UIL State Softball Championships
Shiner HS at Grapeland HS
Jun 04, 2011 at Austin, Texas (McCombs Field)
Shiner HS 1 (32-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Shiumek,Ashely p | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
Ramirez,Amber rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Schacherl,Kristin ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
Michalec,Ryah 2b | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | |
Haas,Holly c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
Stafford,Cassie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rankin,Julianna 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
Pietsch,Jordan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |
Chumchal,Megan lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
Perez, Stacey cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 3 | 1 | 0 | 10 | 21 | 10 | 6 | |
Grapeland HS 0 (27-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Westbrook,Jayde ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Johnson,Jalla 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
Groholski,Summer p | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Frauenberger,Shelby rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruner,Shelby 1b | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | |
Riess,Julie 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Gayle,Kaycee c | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | |
Gayle,Sydney dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walker,Jalesia cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walker,Kalee lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 2 | 0 | 1 | 5 | 21 | 6 | 3 |
Score by Innings R H E ----------------------------------------- Shiner HS........... 000 001 0 - 1 3 0 Grapeland HS........ 000 000 0 - 0 2 3 ----------------------------------------- |
E - Brune,Shelby; Riess,Julie; Walk,Jalesia. LOB - Comanches 6; Sandiettes 3. 2B - Scha,Kristin; Michale,Ryah. HBP - Piets,Jordan; Gayle,Sydney. SH - Walk,Jalesia. SB - Staff,Cassie. |
Shiner HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Shiumek,Ashely W,24-0 | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 10 |
Grapeland HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Groholski,Summer L,27-9 | 7.0 | 3 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 27 | 28 | 5 | 6 |
Win - Shime,Ashley (24-0). Loss - Groho,Summer (27-9). Save - None.
WP - Groho,Summer. HBP - by Groho,Summer (Piets,Jordan); by Shime,Ashley
(Gayle,Sydney). PB - Gayle,Kaycee.
Umpires - HP: Glenn Crabtree 1B: Houston Oates 3B: Damon Thompson
|