Box Score |
2011 UIL State Softball Championships
Grapeland HS vs Albany HS
Jun 02, 2011 at Austin, Texas (McCombs Field)
Grapeland HS 8 (27-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Westbrook,Jayde ss | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
Johnson,Jalla 3b | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
Groholski,Summer p | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
Brown,Amy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frauenberger,Shelby rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bruner,Shelby 1b | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
Riess,Julie 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
Gayle,Kaycee c | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | |
Gayle,Sydney dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Walker,Jalesia cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Shaw,Clara ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walker,Kalee lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 9 | 5 | 3 | 3 | 21 | 3 | 7 | |
Albany HS 3 (31-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Schkade,Kelli 2b | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | |
Keller,Tamlyn c | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Schkade,Jami ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
Hamilton,Kathryn 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
Owen,Hailey cf | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
Perkins,Mellie 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Wilson,Carson lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Faith,Audrey rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Fowler,Dakota dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Fuentes,Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 25 | 3 | 3 | 2 | 2 | 8 | 21 | 12 | 3 |
Score by Innings R H E ----------------------------------------- Grapeland HS........ 102 020 3 - 8 9 1 Albany HS........... 000 210 0 - 3 3 6 ----------------------------------------- |
E - Riess,Julie; Kelle,Tamlyn; Schkade,Jami 2; Hami,Kathryn 2; Wilso,Carson. DP - Lady Lions 1. LOB - Sandiettes 7; Lady Lions 3. SF - Groho,Summer; Brune,Shelby. SB - Groho,Summer; Schkad,Kelli. |
Grapeland HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Groholski,Summer W,27-8 | 7.0 | 3 | 3 | 3 | 2 | 8 | 2 | 1 | 0 | 0 | 25 | 27 | 10 | 3 |
Albany HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Fuentes,Jamie L,28-6 | 7.0 | 9 | 8 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 31 | 36 | 6 | 11 |
Win - Groho,Summer (27-8). Loss - Fuente,Jamie (28-6). Save - None.
WP - Groho,Summer 2. BK - Groho,Summer; Fuente,Jamie 2. PB - Kelle,Tamlyn.
Umpires - HP: Billy McBride 1B: Kenneth Gordon 3B: Ray Buenrostro
|