Box Score |
2011 UIL State Softball Championships
Central Heights HS vs Wall HS
Jun 02, 2011 at Austin, Texas (McCombs Field)
Central Heights HS 17 (25-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rice,Katie c | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | |
Johnson,Brittany cf | 3 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
Martin,Savannah ss | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | |
McCarty,Chandler p | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
Worsham,Katie pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ellis,Sarah dh | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
Bobo,Courthey pr/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Penick,Leslie 3b | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
McCollum,Kendall 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Lock,Katy lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
Binford,Emberlen rf/ph | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Meador,Maci ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawford,Brittany 1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Totals | 35 | 17 | 18 | 15 | 4 | 5 | 15 | 4 | 9 | |
Wall HS 3 (32-7-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daniel,Savanna 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
Johnson,Kelsey cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
Carrico,Shannon p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Holescher,Regan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graham,Hunter 2b | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
Fuchs,Melissa c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
Partusch,Lauren ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Marsh,Alexa rf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Tims,Samantha dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mascorro,Mia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McMillan,Kailey 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dusek,Krystal lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 7 | 2 | 1 | 4 | 15 | 5 | 6 |
Score by Innings R H E -------------------------------------- Central Heights HS.. 004 58 - 17 18 2 Wall HS............. 110 10 - 3 7 3 -------------------------------------- |
E - Mar,Savannah; Cra,Brittany; Johns,Kelsey; Carr,Shannon; Fuch,Melissa. LOB - Devils 9; Lady Hawks 6. 2B - Rice,Katie; McC,Chandler; Marsh,Alexa; Tim,Samantha. 3B - Mar,Savannah. HBP - Joh,Brittany; Meador,Maci. |
Central Heights HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
McCarty,Chandler W,17-8 | 5.0 | 7 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 5 |
Wall HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Carrico,Shannon L,32-7 | 5.0 | 18 | 17 | 13 | 4 | 5 | 0 | 0 | 2 | 0 | 35 | 41 | 6 | 4 |
Win - McC,Chandler (17-8). Loss - Carr,Shannon (32-7). Save - None.
WP - McC,Chandler. HBP - by Carr,Shannon (Meador,Maci); by Carr,Shannon
(Joh,Brittany). PB - Fuch,Melissa.
Umpires - HP: Glenn Crabtree 1B: Houston Oates 3B: Damon Thompson
|