Box Score |
2011 UIL State Softball Championships
Huntington HS at Celina HS
Jun 03, 2011 at Austin, Texas (McCombs Field)
Huntington HS 3 (31-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kirkland,Kelsey cf | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
Wright,Erica p | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ivy,Cassidy ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Batten,Kelsie 1b | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | |
Wright,Ashley rf | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Bowden,Jenni 2b | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
Summers,Madison 3b | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
McNeese,Breann c | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 2 | |
Hollingswort,Heather lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 40 | 3 | 9 | 2 | 1 | 5 | 31 | 6 | 7 | |
Celina HS 4 (35-6-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Knowles,Lindsie lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Cantu,Claudia rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Carter,Shelby ss | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 7 | 0 | |
Drummond,Katelyn p | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
Armstrong,Mackenzie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mongillo,Paige c | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | |
Holmes,Kassidy 1b | 4 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 0 | |
Norris,Taylor 2b | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
Knowles,Janie dh/3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braddock,Olivia cf | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
West,Miranda 3b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
Totals | 38 | 4 | 7 | 4 | 1 | 12 | 33 | 21 | 4 |
Score by Innings R H E ---------------------------------------------- Huntington HS....... 000 012 000 00 - 3 9 0 Celina HS........... 003 000 000 01 - 4 7 3 ---------------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
E - Carte,Shelby; West,Miranda 2. DP - Bobcats 1. LOB - Devilettes 7; Bobcats 4. 2B - Batte,Kelsie. HR - Carte,Shelby. SH - Wright,Erica; Ivy,Cassidy. SB - Wright,Erica 2; Bowden,Jenni; Holl,Heather; Bradd,Olivia; West,Miranda. CS - Wright,Erica. |
Huntington HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Wright,Erica L,11-5 | 10.1 | 7 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 38 | 39 | 15 | 4 |
Celina HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Drummond,Katelyn W,29-6 | 11.0 | 9 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 40 | 43 | 8 | 17 |
Win - Drum,Katelyn (29-6). Loss - Wright,Erica (11-5). Save - None.
Umpires - HP: Jorge Mijares 1B: Luis Macias 3B: Paul Bandstra
|