Box Score |
2011 UIL State Softball Championships
Forney HS vs Midway HS
Jun 03, 2011 at Austin, Texas (McCombs Field)
Forney HS 9 (37-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Mabary,Laura cf | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Lusk,Jasmine dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
LeFlore,Taylor 1b | 4 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | |
Steed,Hillary 3b | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
Williams,Krista c | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | |
Binford,Christina pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McCarroll,Brooke ss | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | |
Penn,Taylor 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
Tillery,Macie p | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
Lovett,Ashlin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chappell,Rylie rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
Fitzgerald,Micah lf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 33 | 9 | 10 | 7 | 2 | 3 | 21 | 8 | 6 | |
Midway HS 6 (37-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Miller,Monique ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
Rowe,Alexia 2b | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | |
Feind,Amy 1b | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | |
Schafer,Kelley c | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Schaffer,Rayanne pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown,Melodie 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Guffey,Callee cf/dh | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
Athey,Cassidy lf | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Bristwo,Meredith dh/cf | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
Neal,Katie p/dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Perry,Jill pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Good,Brittany rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 30 | 6 | 10 | 4 | 1 | 5 | 21 | 8 | 6 |
Score by Innings R H E ----------------------------------------- Forney HS........... 071 010 0 - 9 10 2 Midway HS........... 000 042 0 - 6 10 3 ----------------------------------------- |
E - Mabary,Laura; Willi,Krista; Rowe,Alexia 2; Brow,Melodie. DP - Panthers 1. LOB - Jackrabbits 6; Panthers 6. 2B - LeFlo,Taylor; Willi,Krista; McCar,Brooke 2; Neal,Katie. HR - Tiller,Macie. HBP - Tiller,Macie; Athe,Cassidy. SH - Mill,Monique. SB - Mill,Monique; Bri,Meredith. |
Forney HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tillery,Macie W,27-5 | 7.0 | 10 | 6 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 7 |
Midway HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Neal,Katie L,28-3 | 1.2 | 4 | 7 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 0 |
Guffey,Callee | 5.1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 7 |
Win - Tiller,Macie (27-5). Loss - Neal,Katie (28-3). Save - None.
HBP - by Neal,Katie (Tiller,Macie); by Tiller,Macie (Athe,Cassidy).
Umpires - HP: Tom Gueringer 1B: Sal Jaramillo 3B: Roland Garza
|