Box Score |
2011 UIL State Softball Championships
Pearland HS at The Woodlands HS
Jun 03, 2011 at Austin, Texas (McCombs Field)
Pearland HS 0 (35-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Maly,Leandra lf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
Langner,Lauren 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | |
Bowden,Jessica p/ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
Pilkington,Stacie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beam,Haley 3b/p | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
Cuyos,Kristen ss/3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
Dubois,Brooke dh/1b | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
Foose,Devon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sams,Courtney rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Moreno,Alena ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Barrick,Kristie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Bennett,Chelsea c | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | |
Ogg,Krystal pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clements,Sara cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
LeJune,Marissa 1b/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 4 | 0 | 3 | 11 | 18 | 9 | 8 | |
The Woodlands HS 6 (43-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jolly,Kelsey cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jorgensen,Alyssa 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | |
Bohack,Faith ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Riemann,Brooke 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
McDuffee,Paige p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Cimera,Amy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Synder,Jessica 1b | 2 | 1 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | |
Vick,Taylor rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boutch,Olivia ph/rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
O'Dell,Taylor lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
Prater,Kayla c | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | |
Totals | 26 | 6 | 10 | 6 | 2 | 2 | 21 | 7 | 5 |
Score by Innings R H E ----------------------------------------- Pearland HS......... 000 000 0 - 0 4 1 The Woodlands HS.... 022 020 0 - 6 10 1 ----------------------------------------- |
E - Beam,Haley; Bohack,Faith. DP - Lady Oilers 1. LOB - Lady Oilers 8; Highlanders 5. 2B - Snyd,Jessica; O'Del,Taylor. 3B - Jolly,Kelsey; Snyd,Jessica. HBP - Duboi,Brooke. SH - Bohack,Faith. SB - Maly,Leandra; Langn,Lauren; Pilki,Stacie; Jolly,Kelsey; Cimera,Amy. CS - Maly,Leandra; Jorge,Alyssa. |
Pearland HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Bowden,Jessica L,24-6 | 4.1 | 10 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 6 |
Beam,Haley | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 |
The Woodlands HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
McDuffee,Paige W,36-1 | 7.0 | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 25 | 29 | 3 | 6 |
Win - McDuff,Paige (36-1). Loss - Bowd,Jessica (24-6). Save - None.
HBP - by McDuff,Paige (Duboi,Brooke).
Umpires - HP: Ronnie McMahen 1B: Lee Powell 3B: Robert Brown
|