Volleyball Box Score |
Fort Davis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Emily Merrill | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
3 | Yani Ponce | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
4 | Deisy Renteria | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
5 | Hadley McIvor | 3 | 11 | 11 | 47 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |
7 | Cali Porter | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
10 | Allison Rubio | 3 | 0 | 0 | 3 | .000 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
12 | Conchita Mendoza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
20 | Jama Williamson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 21 | 21 | 104 | .000 | 18 | 2 | 1 | 12 | 63 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Round Top-Carmine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Delaney Hirsch | 3 | 1 | 2 | 12 | -.083 | 2 | 2 | 2 | 1 | 16 | 0 | 1 | 0 | 0 |
10 | Jordan Peters | 3 | 4 | 3 | 22 | .045 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
12 | Tana Brooks | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Brittany Hohlt | 3 | 15 | 2 | 39 | .333 | 6 | 5 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
20 | Madison Krause | 3 | 4 | 0 | 10 | .400 | 15 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
21 | Emma Leppard | 3 | 10 | 3 | 23 | .304 | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
24 | Adyson Lange | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 12 | 118 | .203 | 29 | 12 | 7 | 2 | 57 | 1 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Garland, TX (Culwell Center)
Date: Nov 18, 2015 Attend: Time: Referees: Gail Edwards, Anibal Colon, Jim Luginbill |
||||||||||||||||||||||||||