Volleyball Box Score |
Iola | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Logan Choiniere | 4 | 3 | 2 | 19 | .053 | 1 | 4 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
3 | Shelby McKnight | 4 | 12 | 7 | 45 | .111 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | |
4 | Landry Wagner | 4 | 19 | 4 | 59 | .254 | 0 | 3 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | |
8 | Maggie Webb | 4 | 2 | 2 | 9 | .000 | 46 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
9 | Jessika Fairbanks | 4 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
11 | Chasiti Clark | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
13 | Kayla Dykes | 4 | 0 | 0 | 9 | .000 | 2 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 55 | 21 | 192 | .177 | 51 | 9 | 4 | 6 | 108 | 1 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Windthorst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Brooke Schreiber | 4 | 2 | 2 | 19 | .000 | 20 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
7 | Katie Conrady | 4 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sydni Clifton | 4 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
16 | Breann Schreiber | 4 | 22 | 9 | 66 | .197 | 0 | 1 | 1 | 4 | 21 | 1 | 0 | 0 | 0 |
23 | Jenna Glawe | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
32 | Tatum Veitenheimer | 4 | 3 | 1 | 16 | .125 | 20 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 0 |
8 | Emily Hise | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | McKenna George | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
21 | Darian Berend | 4 | 8 | 2 | 33 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Kolbi Martin | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
Totals | 4 | 48 | 22 | 180 | .144 | 44 | 6 | 4 | 9 | 103 | 1 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 19, 2015 Attend: 1549 Time: 1:37 Referees: David Plaisance, Wanae Jones, Gerald Johnson |
|||||||||||||||||||||||||||||||