Volleyball Box Score |
Denver City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Jacee Billings | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
5 | Taylor Dial | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
6 | Karley David | 3 | 12 | 5 | 34 | .206 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
8 | Yesenia Trinidad | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
10 | Katy Patterson | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Kodi Marion | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
1 | Kelsey de la Rosa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
3 | Macey Jordan | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Tommie Hicks | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Chanie Wingo | 3 | 1 | 0 | 4 | .250 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
9 | Marlow Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Logan McLeroy | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
14 | Aubrey Burris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 25 | 18 | 91 | .077 | 25 | 2 | 3 | 9 | 26 | 1 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Jewett Leon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Toryn Cox | 3 | 10 | 3 | 21 | .333 | 15 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
5 | Kaydee Honeycutt | 3 | 6 | 2 | 12 | .333 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
10 | Michaela McGeary | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Taylor Carrington | 3 | 1 | 1 | 7 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
15 | Kaitlyn Robinson | 3 | 14 | 5 | 30 | .300 | 12 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
24 | Brianna Sitton | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
9 | Lesli Neyland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
11 | Cassidy Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 37 | 17 | 88 | .227 | 33 | 9 | 3 | 2 | 39 | 1 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 19, 2015 Attend: Time: Referees: Gerald Johnson, Jim Luginbill, Tim Craft |
||||||||||||||||||||||||||