Volleyball Box Score |
Argyle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Eighmy Dobbins | 3 | 12 | 3 | 38 | .237 | 1 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 |
4 | Alexa Bass | 3 | 7 | 5 | 19 | .105 | 20 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
7 | Allison White | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 |
8 | Emma Malone | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
12 | Meagan Dealy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
15 | Brittany Hamilton | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Maddie DeGuire | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
9 | Halee Van Poppel | 3 | 5 | 5 | 24 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Ari Styron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Strealy Sizelove | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
13 | Paxton McGlinch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 18 | 128 | .156 | 36 | 4 | 5 | 3 | 66 | 1 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Robinson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | McKenna Walker | 3 | 8 | 4 | 37 | .108 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
5 | Bailey Meggs | 3 | 8 | 7 | 38 | .026 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
9 | Haven Cathey | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
10 | Taylor Johnson | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
11 | Rylie Fuentes | 3 | 0 | 2 | 7 | -.286 | 26 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
13 | Mallory McNew | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
1 | Brittnie Dunn | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Graison Rolf | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
4 | Kaegan Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mykenna Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 32 | 24 | 130 | .062 | 29 | 3 | 3 | 4 | 63 | 1 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 19, 2015 Attend: 1623 Time: 1:10 PM Referees: Anibal Colon, Gail Edwards, Linda Alston |
||||||||||||||||||||||||||