Volleyball Box Score |
Canyon Randall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Avery Moore | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
7 | Ashley Brown | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Tristyn Massey | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | |
13 | Jaiden Kennedy | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
17 | Brooklyn Burnett | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
20 | Ashton Burris | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
1 | Makayla Devore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
4 | Krysten Reed | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
6 | Brooke Young | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Madison Snell | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 24 | 17 | 77 | .091 | 22 | 2 | 7 | 8 | 29 | 1 | 10 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Dripping Springs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Ashley Waggle | 3 | 10 | 2 | 15 | .533 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
6 | Madison Green | 3 | 1 | 1 | 9 | .000 | 28 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Graceyn Tippens | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Morgyn Greer | 3 | 15 | 1 | 26 | .538 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
12 | Alissa Johnson | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
16 | Carlie Schmidl | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Autumn Rounsaville | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
4 | Reagan Kilgore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Kasey Raymond | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karen Crews | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
13 | Kara Kelly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Judianne Schoenborn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brianna Morrow | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Ava Pritchard | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 11 | 84 | .345 | 34 | 8 | 5 | 2 | 31 | 2 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 20, 2015 Attend: 2068 Time: 1:02 Referees: Gerald Johnson II, Gail Edwards, Wanae Jones |
||||||||||||||||||||||||||