Volleyball Box Score |
D'Hanis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Chloe Cowan | 5 | 32 | 20 | 102 | .118 | 0 | 3 | 1 | 2 | 17 | 0 | 1 | 0 | 0 |
5 | Shaelyn Nuckles | 5 | 3 | 4 | 15 | -.067 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
6 | Katy Self | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
7 | Destiny Rodriguez | 5 | 3 | 7 | 33 | -.121 | 1 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
9 | Leah Wolters | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 |
13 | Cassandra Zerr | 5 | 2 | 3 | 12 | -.083 | 32 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
8 | Samantha Sauceda | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
10 | Jewel Randolph | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hanna Martinez | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Karina Martinez | 5 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Danyelle Bernal | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Totals | 5 | 43 | 36 | 186 | .038 | 37 | 17 | 2 | 11 | 95 | 3 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Bronte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Jayden Speary | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | |
3 | Bryton Pearcy | 5 | 10 | 4 | 35 | .171 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
9 | Alyssa Sallee | 5 | 18 | 12 | 48 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
10 | Cassidy McWright | 5 | 2 | 1 | 7 | .143 | 37 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | |
11 | Elexia Davis | 5 | 2 | 3 | 17 | -.059 | 1 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | |
16 | Kristen Stilley | 5 | 12 | 5 | 42 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
4 | Searra Powell | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | |
5 | Skyleigh Minjarez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kaily Torres | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Makaylah Delacerda | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | |
8 | Karissa Cervenka | 5 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
13 | Sadie Delacerda | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 48 | 32 | 181 | .088 | 43 | 11 | 8 | 16 | 101 | 4 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Garland, Texas (Culwell Center)
Date: 11/15/2017 Attend: Time: Referees: Dennis Hoelscher, Charles Bennett |
||||||||||||||||||||||||||||||||||||