Volleyball Box Score |
Callisburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Skylar Allen | 4 | 20 | 12 | 63 | .127 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
4 | Macie Satterwhite | 4 | 13 | 10 | 42 | .071 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
6 | Savanah Hott | 4 | 5 | 6 | 18 | -.056 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
8 | Madison Werts | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Lindsey Bullard | 4 | 0 | 2 | 9 | -.222 | 40 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
13 | Fallon Baucum | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Chase Falgout | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
7 | Trinity Holman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halie Threadgill | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 |
Totals | 4 | 42 | 33 | 145 | .062 | 42 | 1 | 7 | 9 | 62 | 0 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Goliad | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Amaya Brown | 4 | 16 | 6 | 39 | .256 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
4 | Karleigh Hill | 4 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
8 | Kelly Thomas | 4 | 3 | 0 | 11 | .273 | 32 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
9 | Mallory Hermes | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
13 | Savannah Shaw | 4 | 6 | 4 | 18 | .111 | 2 | 0 | 1 | 0 | 18 | 0 | 4 | 0 | 0 |
14 | Ashlyn Davis | 4 | 12 | 6 | 45 | .133 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
1 | Mollee Henicke | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kassidy Nicholson | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | Kaitlyn Duval | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaci Hotz | 4 | 1 | 2 | 3 | -.333 | 2 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
11 | Brooke Yanta | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Madelyn Council | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 41 | 19 | 136 | .162 | 39 | 9 | 6 | 1 | 63 | 1 | 13 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.5 |
|
Site: Garland, Texas (Culwell Center)
Date: 11/18/2017 Attend: 2127 Time: 1.27 Referees: Lori Eberhardt, Rene Velazquez |
|||||||||||||||||||||||||||||||