Volleyball Box Score |
East Bernard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Jessica Rabius | 4 | 25 | 7 | 74 | .243 | 11 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
5 | Logan Goudeau | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
10 | Kenna Novicke | 4 | 3 | 0 | 12 | .250 | 29 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
11 | Julia Janczak | 4 | 3 | 2 | 10 | .100 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
12 | Tori Koenig | 4 | 2 | 3 | 12 | -.083 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Brooke Dirba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Morgan Whitley | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
2 | Kristin Kieler | 4 | 9 | 5 | 32 | .125 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
4 | Savannah Goudeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hayley Hoegemeyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reagan Korenek | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Maycie Atteberry | 4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 51 | 19 | 161 | .199 | 47 | 4 | 8 | 1 | 69 | 1 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Callisburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Skylar Allen | 4 | 31 | 4 | 57 | .474 | 4 | 0 | 1 | 0 | 25 | 0 | 1 | 0 | 0 |
4 | Macie Satterwhite | 4 | 21 | 3 | 55 | .327 | 4 | 0 | 1 | 1 | 19 | 0 | 1 | 0 | 0 |
6 | Savanah Hott | 4 | 5 | 1 | 19 | .211 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
8 | Madison Werts | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Lindsey Bullard | 4 | 5 | 1 | 15 | .267 | 48 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
13 | Fallon Baucum | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Katelyn Thurman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Chase Falgout | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
10 | Courtney Carr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Halie Threadgill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 |
Totals | 4 | 64 | 11 | 154 | .344 | 61 | 1 | 7 | 4 | 84 | 1 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Garland, Texas (Culwell Center)
Date: 11/16/2017 Attend: 1399 Time: 1.44 Referees: Charlie Tamez, Dan Bristow |
|||||||||||||||||||||||||||||||