Volleyball Box Score |
Lewisville Hebron | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Adanna Rollins | 3 | 11 | 1 | 26 | .385 | 2 | 4 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | |
5 | Nicole Drewnick | 3 | 11 | 5 | 29 | .207 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
9 | Jessica Stancliff | 3 | 1 | 0 | 1 | 1.000 | 33 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
16 | Emma Clothier | 3 | 8 | 1 | 24 | .292 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
17 | Lauren Merrill | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
20 | Nnedi Okammor | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
2 | Annie Benbow | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | |
3 | Blair Benbow | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
6 | Katie Farley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
18 | Brooke Nichols | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 39 | 8 | 100 | .310 | 39 | 9 | 10 | 6 | 47 | 5 | 10 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Conroe The Woodlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Skylar Scott | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
3 | Dayna Drake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
6 | Courtney Heiser | 3 | 6 | 6 | 24 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
8 | Sophie Walls | 3 | 1 | 0 | 8 | .125 | 20 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
10 | Amanda Ifeanyi | 3 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
16 | AJ Koele | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
2 | Ally Haden | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
5 | Georgia Murphy | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
9 | Dylan Maberry | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 18 | 107 | .121 | 27 | 6 | 6 | 9 | 48 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Garland, Texas (Culwell Center)
Date: 11/17/2017 Attend: 861 Time: 1.13 Referees: Jane Belinfante, Dan Bristow |
||||||||||||||||||||||||||