Volleyball Box Score |
Cayuga HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Jessica Blair | 3 | 0 | 3 | 5 | -.600 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Danielle Anderson | 3 | 7 | 4 | 27 | .111 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Taylor Wagner | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
6 | Shelby Henry | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Molly Griffey | 3 | 0 | 3 | 8 | -.375 | 29 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
12 | Shawnta Knox | 3 | 16 | 4 | 32 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
0 | Kalen Blair | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
1 | Jayme Lively | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
7 | Reann Richards | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Taylor Richard | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
10 | Amy Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kaitlyn Cornelius | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 32 | 20 | 101 | .119 | 32 | 5 | 10 | 11 | 39 | 0 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Wink HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lacee Creech | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | Celesta Turnbo | 3 | 3 | 2 | 16 | .062 | 5 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
3 | Lyndi Shackelford | 3 | 8 | 4 | 22 | .182 | 8 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
9 | Kati Shackelford | 3 | 8 | 2 | 14 | .429 | 11 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
10 | BreAnn Creech | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
11 | Madison McGuire | 3 | 9 | 4 | 23 | .217 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
4 | Awbrie Brown | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kayla Willhelm | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kasey Raska | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michyla Hyde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
Totals | 3 | 30 | 15 | 91 | .165 | 29 | 11 | 5 | 5 | 42 | 3 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: San Marcos, TX (Strahan Coliseum)
Date: Nov 19, 2010 Attend: 658 Time: 1.05 Referees: Russell Larson, Mary Lou Flink, Kevin Carlyle |
||||||||||||||||||||||||||
|