Volleyball Box Score |
Round Top-Carmine HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Aby Cies | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Megan Hohlt | 3 | 3 | 4 | 29 | -.034 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 |
16 | Brittany Hohlt | 3 | 7 | 2 | 22 | .227 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
21 | Brook Conley | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
24 | Emily Noak | 3 | 7 | 9 | 22 | -.091 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 |
25 | Bailey Dallmeyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Taylor Williford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mallory Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Amber Sternadel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 22 | 17 | 85 | .059 | 20 | 1 | 7 | 11 | 36 | 1 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Jewett Leon HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kayla Riemer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
4 | Brianna Sitton | 3 | 3 | 1 | 6 | .333 | 23 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
6 | Thelma Flores | 3 | 8 | 1 | 18 | .389 | 1 | 4 | 2 | 1 | 6 | 0 | 1 | 0 | 0 |
10 | Avery Robinson | 3 | 4 | 0 | 12 | .333 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
11 | Morgan Sigford | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Brooke Hastings | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Keri Prewitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shea McCune | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
12 | Kendal Honeycutt | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
24 | Shay Hastings | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 9 | 77 | .286 | 27 | 11 | 2 | 1 | 43 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Garland, TX (Culwell Center)
Date: Nov 17, 2012 Attend: 1297 Time: 1:10 Referees: Tressa Brown, Toni Groselle, Myriam Sanchez |
||||||||||||||||||||||||||
|