Volleyball Box Score |
Schulenburg HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | India Connor | 5 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
7 | Sarah Walker | 5 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Bay Guentert | 5 | 11 | 7 | 27 | .148 | 3 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
14 | Kelsie Fietsam | 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
16 | Tanner Guentert | 5 | 6 | 3 | 11 | .273 | 8 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
17 | Shannon Mikesky | 5 | 12 | 4 | 30 | .267 | 34 | 2 | 1 | 0 | 15 | 1 | 0 | 0 | 0 |
2 | Rylee Heller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jade Bujnoch | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
6 | Kristin Moring | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
11 | Taniyah Thomas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lexi Fowlkes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 51 | 27 | 127 | .189 | 49 | 11 | 5 | 13 | 56 | 2 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
White Oak HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Taylor Tramel | 5 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
5 | Audrey Lunstedt | 5 | 4 | 3 | 12 | .083 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Desiree Vining | 5 | 0 | 1 | 2 | -.500 | 0 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
8 | Madison Pecot | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Dorothy Swanson | 5 | 16 | 8 | 44 | .182 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 0 | 0 |
10 | Morgan Baldwin | 5 | 2 | 0 | 5 | .400 | 33 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
2 | Shelby Stillwell | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
3 | Cayman Sutton | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
6 | Karley Hugghins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rebecca Green | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 5 | 45 | 22 | 133 | .173 | 38 | 13 | 6 | 11 | 44 | 5 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Garland, TX (Culwell Center)
Date: Nov 15, 2012 Attend: 1153 Time: Referees: Tressa Brown, Myriam Sanchez, Mary Beth Phelps |
||||||||||||||||||||||||||||||||||||
|