Volleyball Box Score |
Lucas Lovejoy HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Mallorie Puckett | 3 | 6 | 5 | 30 | .033 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
6 | Shannon Connell | 3 | 1 | 0 | 2 | .500 | 36 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
7 | Ebony Nwanebu | 3 | 26 | 4 | 49 | .449 | 1 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
8 | Lucy Tweedie | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
11 | Katelyn McKenzie | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Sarah Langs | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1 | Hannah Atkinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brooke Ray | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
5 | Bailey Martin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
12 | Brooke Barfield | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lindy Leggett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 44 | 15 | 117 | .248 | 38 | 6 | 3 | 6 | 53 | 1 | 9 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.5 |
|
|
Aledo HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
10 | Mykah Wilson | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
11 | Raygan McLelland | 3 | 8 | 6 | 29 | .069 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
12 | Sara Smith | 3 | 4 | 5 | 17 | -.059 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
13 | Briana Sharratt | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
18 | Emily Clayton | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Mallory Powell | 3 | 1 | 0 | 4 | .250 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
4 | Haylee Bowden | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
5 | Courtney Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Madi Pickett | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ashley Smith | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | Tyler Lucas | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
15 | Madison Lopez | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Kristyn Kupper | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 30 | 19 | 112 | .098 | 29 | 6 | 3 | 6 | 54 | 1 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Garland, TX (Culwell Center)
Date: Nov 17, 2012 Attend: 5531 Time: 1:18 Referees: Charlie Miller, Bill McClinton, Myriam Sanchez |
||||||||||||||||||||||||||
|