Volleyball Box Score |
McKinney Boyd | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Emma Meyer | 5 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Kelly Koop | 5 | 22 | 4 | 66 | .273 | 1 | 5 | 2 | 2 | 11 | 0 | 1 | 0 | 0 |
7 | Megan Mollett | 1 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Krista Bukovec | 5 | 13 | 5 | 32 | .250 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
10 | Parker Shepherd | 5 | 0 | 0 | 1 | .000 | 32 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
12 | Lauren Petrisin | 5 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
1 | Haley Dickschat | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Emily Elkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kaley Seaber | 5 | 1 | 0 | 5 | .200 | 6 | 1 | 1 | 2 | 35 | 0 | 0 | 0 | 0 |
13 | Caitlyn Mills | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
14 | Ashleigh Martin | 5 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
15 | Tori Turck | 5 | 1 | 0 | 3 | .333 | 19 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
16 | Katelyn Bryant | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
Totals | 5 | 65 | 24 | 201 | .204 | 63 | 9 | 8 | 6 | 95 | 0 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
New Braunfels HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Katie Steel | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
8 | Morrigan Land | 5 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
9 | Neka Cuppetilli | 5 | 26 | 6 | 53 | .377 | 1 | 1 | 1 | 0 | 5 | 3 | 4 | 0 | 0 | |
10 | Jessica Waldrip | 5 | 8 | 0 | 20 | .400 | 51 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | |
12 | Cassie Reilly | 5 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
15 | Lauren Kenney | 5 | 6 | 4 | 32 | .062 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | |
1 | Daniella Villarreal | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | |
2 | Emily Flores | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ashley Myer | 5 | 0 | 0 | 4 | .000 | 1 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
5 | Avery Rios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Ali Hubicsak | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | |
7 | Courtney Gopinath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Shelby Edwards | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 62 | 22 | 185 | .216 | 60 | 6 | 5 | 9 | 99 | 3 | 12 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Garland, TX (Culwell Center)
Date: Nov 16, 2012 Attend: 2163 Time: 2:00 Referees: Mary Beth Phelps, Tressa Brown, Toni Groselle |
||||||||||||||||||||||||||||||||||||
|