Volleyball Box Score |
Brock HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Kanyon Klein | 3 | 7 | 4 | 32 | .094 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 |
6 | Kaylin Wurster | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
8 | Nikole Vlahopoulos | 3 | 0 | 2 | 7 | -.286 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
10 | Sabra Washington | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Shannon Watkins | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Bailey Snow | 3 | 13 | 5 | 41 | .195 | 1 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 0 |
2 | Paxton Parliament | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Evalli Morris | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Entani Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaitlyn Farmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Ashley Gooch | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 27 | 21 | 112 | .054 | 26 | 0 | 0 | 4 | 49 | 3 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Schulenburg HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Iekeisha Caine | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
7 | Sarah Walker | 3 | 14 | 1 | 18 | .722 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Bay Guentert | 3 | 6 | 3 | 24 | .125 | 1 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
14 | Kelsie Fietsam | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | Tanner Guentert | 3 | 5 | 2 | 14 | .214 | 4 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
17 | Shannon Mikesky | 3 | 2 | 3 | 10 | -.100 | 36 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
5 | Jade Bujnoch | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
6 | Kristin Moring | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
8 | Lauren Beyer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 11 | 108 | .315 | 43 | 4 | 3 | 0 | 56 | 3 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 21, 2013 Attend: 871 Time: 1.03 Referees: Miranda Brown, Phillip Hoffman, Joe Campbell |
||||||||||||||||||||||||||