Volleyball Box Score |
College Station HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kassidy McCabe | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Katrina Popovic | 4 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
5 | Mary Pettibon | 4 | 7 | 8 | 32 | -.031 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | |
6 | Sarah Hancock | 4 | 5 | 3 | 25 | .080 | 1 | 1 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | |
13 | Keaton Schrank | 4 | 0 | 0 | 2 | .000 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Rachel Nelson | 4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Habbah Spacek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Haley Wagner | 4 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
7 | Madelyn Dudley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Natalie Colunga | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | |
12 | Shelby Sumlin | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Alex Bowden | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | Brady Gillum | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 37 | 31 | 147 | .041 | 34 | 4 | 5 | 11 | 61 | 3 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Bellville HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Briana Klotz | 4 | 4 | 6 | 22 | -.091 | 1 | 5 | 2 | 0 | 15 | 0 | 1 | 0 | 0 |
6 | Hannah Baker | 4 | 1 | 0 | 7 | .143 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
7 | Devon Mann | 4 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
8 | Jenna Lewellen | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Ashleigh Traylor | 4 | 14 | 6 | 39 | .205 | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
11 | Reilly Kuenstler | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1 | Keeton Holcomb | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
2 | Sarah Braun | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rachel Kuenstler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lorin Robertson | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Totals | 4 | 42 | 23 | 133 | .143 | 40 | 12 | 6 | 4 | 66 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 22, 2013 Attend: 1341 Time: 1:32 Referees: Gail Edwards, Philip Hoffman, Bill McClinton |
|||||||||||||||||||||||||||||||