Volleyball Box Score |
Prosper HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kandyce Freeman | 4 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ashley Brown | 4 | 2 | 1 | 6 | .167 | 35 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
5 | Meagen Turner | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
9 | Meredith Bramer | 4 | 17 | 8 | 52 | .173 | 2 | 0 | 1 | 5 | 14 | 0 | 2 | 0 | 0 | |
10 | Maddie Scarbrough | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
13 | Sydney Riggs | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
2 | Kaylee Cole | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | |
6 | Abby Jameson | 4 | 10 | 9 | 35 | .029 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
7 | Reagan Jones | 4 | 2 | 0 | 2 | 1.000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
8 | Brooke Wright | 2 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Katy Weatherly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Kahla Watkins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 42 | 35 | 163 | .043 | 41 | 4 | 6 | 12 | 76 | 1 | 10 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Amarillo HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Channing Castleberry | 4 | 14 | 2 | 43 | .279 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
7 | Abbie Lynn | 4 | 8 | 7 | 28 | .036 | 17 | 1 | 2 | 0 | 9 | 0 | 6 | 0 | 0 |
11 | Zoe Hardin | 4 | 4 | 4 | 16 | .000 | 0 | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 |
12 | Cambree Villarreal | 4 | 4 | 1 | 27 | .111 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
13 | Haley Williams | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
14 | Ashley Owens | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
2 | Ashley Levy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sam Nolan | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
4 | Lexus Cain | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 5 | 1 | 9 | 0 | 0 | 0 | 0 |
8 | Abby Warner | 4 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Beri Beller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 39 | 19 | 149 | .134 | 36 | 12 | 8 | 4 | 66 | 2 | 24 | 0 | 0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 23, 2013 Attend: 4733 Time: 1:40 Referees: Philip Hoffman, Bill McClinton, Malissa Wlliams |
|||||||||||||||||||||||||||||||