Volleyball Box Score |
LC Clear Falls HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Skyler Tankersley | 4 | 1 | 0 | 6 | .167 | 48 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 |
4 | Katie Bludau | 4 | 6 | 4 | 31 | .065 | 1 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
14 | Alyssa Enneking | 4 | 33 | 9 | 74 | .324 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
15 | Katie Ulrich | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
23 | Ashlynn Dunbar | 4 | 11 | 7 | 38 | .105 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 | 0 |
25 | Madisson Gibson | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
5 | Morgan St. Germain | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 |
11 | Madelyn St. Germain | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
12 | Rachel Bobo | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Totals | 4 | 53 | 21 | 167 | .192 | 51 | 4 | 9 | 5 | 77 | 3 | 15 | 0 | 0 | |
TOTAL TEAM BLOCKS: 10.5 |
|
|
Conroe The Woodlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Madison McDaniel | 4 | 15 | 6 | 37 | .243 | 2 | 2 | 0 | 1 | 20 | 1 | 0 | 0 | 0 |
4 | Kendall Cook | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Morgan Eason | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
9 | Courtney Eckenrode | 4 | 3 | 1 | 11 | .182 | 43 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 |
11 | Courtney Quinn | 4 | 18 | 8 | 58 | .172 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
12 | Rachel Reed | 4 | 7 | 0 | 20 | .350 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
6 | Lexi Schnakenburg | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
7 | Maddie White | 2 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Kelly Quinn | 4 | 1 | 0 | 3 | .333 | 3 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 |
Totals | 4 | 54 | 18 | 163 | .221 | 53 | 5 | 2 | 4 | 82 | 1 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 22, 2013 Attend: 1574 Time: 1:30 Referees: Bill McClinton, Lori Eberhardt, Gail Edwards |
|||||||||||||||||||||||||||||||