Volleyball Box Score |
Nocona HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Dayna Young | 3 | 1 | 5 | 10 | -.400 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | Haylee Diehl | 3 | 6 | 11 | 31 | -.161 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Allie Hackley | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Reagan Barrett | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Alicia Walker | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
23 | CJ Hamilton | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Rachel Stewart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
12 | Brittan Mitchell | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kealy Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 13 | 24 | 69 | -.159 | 12 | 3 | 4 | 9 | 22 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Poth HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
10 | Avery Acker | 3 | 10 | 0 | 15 | .667 | 9 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
12 | Jordan Kotara | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
14 | Kelsee Felux | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
15 | Corin Nelson | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
24 | Micah Weaver | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
35 | Jessica Dziuk | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
11 | Devon Dylla | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Tara Broyles | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Morgan Koenig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Claire Raabe | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Alyssa Kruse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 4 | 64 | .500 | 30 | 9 | 9 | 3 | 26 | 3 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: San Marcos,TX (Strahan Coliseum)
Date: Nov 19, 2011 Attend: 2256 Time: 0.54 Referees: Dan Bristow, Pam Fuchs, Terry Stone |
||||||||||||||||||||||||||
|