Volleyball Box Score |
Archer City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Bailey Rice | 3 | 11 | 3 | 44 | .182 | 2 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | |
9 | Morgan Knobloch | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
10 | Eliot Hilbers | 3 | 2 | 3 | 7 | -.143 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
11 | Lauren Castles | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
13 | Sarah Graves | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jordan Dortch | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | Maeley Herring | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
2 | Madison Lucido | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | |
5 | Logan Self | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
6 | Madison Howard | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Audry Lopez | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | |
12 | Kacey Hasley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 32 | 16 | 129 | .124 | 28 | 6 | 5 | 6 | 55 | 5 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Lindsay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Tara Atkins | 3 | 4 | 2 | 13 | .154 | 34 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Hannah Davis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
6 | Nicole Fleitman | 3 | 29 | 14 | 78 | .192 | 2 | 4 | 0 | 3 | 18 | 1 | 0 | 0 | 0 |
12 | Jocelyn Grewing | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
13 | Morgan McClure | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
14 | Erin Early | 3 | 2 | 3 | 12 | -.083 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
2 | Karli Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Scout Tatum | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
15 | Sarah Snider | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 3 | 42 | 23 | 129 | .147 | 41 | 6 | 4 | 6 | 73 | 1 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 21, 2014 Attend: 2989 Time: 1.14 Referees: Clell Tarbet, Connie Brennan, David Plaisance |
||||||||||||||||||||||||||