Volleyball Box Score |
Columbus HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Keili Harrison | 3 | 1 | 2 | 8 | -.125 | 16 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
2 | Bri-anna Hernandez | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Parrie Hartley | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Sydney Clark | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Kari Hillmer | 3 | 8 | 4 | 28 | .143 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
9 | Karlie Willbern | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
4 | Kaitlyn Schindler | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
7 | Molly Ballard | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Abigail Baugh | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kallie Fuchs | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 26 | 21 | 97 | .052 | 25 | 2 | 4 | 8 | 35 | 0 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Lucas Lovejoy HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Mallorie Puckett | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 |
7 | Ebony Nwanebu | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
8 | Andie Malloy | 3 | 9 | 5 | 26 | .154 | 16 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
9 | Morgan Hofacker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lucy Tweedie | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Natalie Puckett | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
1 | Danielle Stephens | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lea Simer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brooke Ray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Bailey Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shannon Connell | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Kacy Guajardo | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Addason Lamb | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
14 | Nicole Newton | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 40 | 14 | 93 | .280 | 40 | 8 | 7 | 2 | 38 | 0 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: San Marcos, TX (Strahan Coliseum)
Date: Nov 19, 2010 Attend: 1237 Time: 1.0 Referees: Melanie Harris, KelliChavez, Retta Pollio |
||||||||||||||||||||||||||
|