Volleyball Box Score |
White Oak | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Cayman Sutton | 4 | 0 | 2 | 10 | -.200 | 37 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 |
4 | Taylor Tramel | 4 | 15 | 6 | 43 | .209 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 |
7 | Jade Owens | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
8 | Kadrienne Sanders | 4 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
10 | Kayla McCoy | 4 | 12 | 1 | 25 | .440 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
12 | Kailee Simmons | 4 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
2 | Makenzie Goll | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Audrey Lunstedt | 4 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | Missy Billingslea | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
11 | Avery Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Michaela Clark | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brooklyn Noll | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 |
Totals | 4 | 44 | 23 | 140 | .150 | 43 | 4 | 5 | 10 | 71 | 2 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Brock | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Kanyon Klein | 4 | 18 | 9 | 53 | .170 | 0 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 |
7 | Entani Morris | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Nikole Vlahopoulos | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
10 | Sabra Washington | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Shannon Watkins | 4 | 1 | 0 | 4 | .250 | 47 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
12 | Bailey Snow | 4 | 14 | 9 | 49 | .102 | 1 | 4 | 1 | 4 | 16 | 2 | 0 | 0 | 0 |
2 | Paxton Parliament | 4 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Evalli Morris | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | Parker King | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Ashley Gooch | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 57 | 25 | 161 | .199 | 51 | 10 | 4 | 4 | 57 | 4 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 20, 2014 Attend: 2645 Time: 1.33 Referees: Jim Luginbill, David Plaisance, Connie Brennan |
|||||||||||||||||||||||||||||||