Volleyball Box Score |
Brenham HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Kelsey Weynand | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
4 | Jacy Lee | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Molly Duge | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
8 | Caroline Young | 3 | 6 | 8 | 27 | -.074 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
12 | Scout Brooks | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
17 | Sydney Wellmann | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Olivia Van Hook | 3 | 0 | 1 | 2 | -.500 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Jill Sikes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Addie Schwartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Hannah Baker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katie Paschal | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 25 | 20 | 94 | .053 | 24 | 3 | 8 | 6 | 27 | 0 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Austin Lake TravisHS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Sierra Patrick | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Katy Beals | 3 | 5 | 0 | 7 | .714 | 25 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
8 | Piper Toler | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | |
9 | Amy Neal | 3 | 14 | 4 | 25 | .400 | 1 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | |
15 | Taylor Smith | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | Claire McCown | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
3 | Cassie Wang | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
5 | Mackenzie Mayo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
10 | Jade van Streepen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 39 | 10 | 79 | .367 | 39 | 6 | 3 | 3 | 42 | 1 | 10 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: San Marcos, TX (Strahan Coliseum)
Date: Nov 20, 2010 Attend: 3933 Time: 1.0 Referees: Kelli Chavez, Luis Armendariz, Retta Pollio |
||||||||||||||||||||||||||
|