Volleyball Box Score |
Robinson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | McKenna Walker | 3 | 4 | 4 | 21 | .000 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
3 | Graison Rolf | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | Bailey Meggs | 3 | 7 | 3 | 34 | .118 | 0 | 0 | 0 | 4 | 12 | 0 | 2 | 0 | 0 |
7 | Meggie Harwell | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
10 | Kimmi Estrada | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
11 | Rylie Fuentes | 3 | 4 | 3 | 12 | .083 | 22 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
1 | Brittnie Dunn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
6 | Taylor Johnson | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 30 | 17 | 110 | .118 | 27 | 1 | 0 | 9 | 40 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Decatur | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Stormi Leonard | 3 | 1 | 0 | 2 | .500 | 37 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 |
10 | Cooper Martin | 3 | 12 | 4 | 24 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
11 | Makayla Mayfield | 3 | 15 | 2 | 31 | .419 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
12 | Courtnie Roberts | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
15 | Emily Oxford | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
16 | Caroline Lowery | 3 | 9 | 2 | 25 | .280 | 2 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
6 | Maclaine Lowery | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 10 | 99 | .323 | 42 | 9 | 1 | 1 | 53 | 0 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 21, 2014 Attend: 3817 Time: 1:57 Referees: Connie Brennan, Russell Craig, Gail Edwards |
||||||||||||||||||||||||||