Volleyball Box Score |
Houston Cypress Fall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Kelly Bailey | 4 | 0 | 1 | 3 | -.333 | 33 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
10 | Mylan Eugene | 4 | 3 | 6 | 15 | -.200 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
12 | Alexis Austin | 4 | 19 | 10 | 51 | .176 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
13 | Kim Brooks | 4 | 1 | 4 | 19 | -.158 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
14 | Alyssa LaMont | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
15 | Chanel Clark-Bibbs | 4 | 12 | 9 | 45 | .067 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
2 | Erin Spivey | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Morgan Walsh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shannon Courtney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
9 | Tracy Yager | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Patricia Van Pelt | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Brittnee Dawley | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
Totals | 4 | 41 | 32 | 149 | .060 | 37 | 5 | 2 | 3 | 54 | 6 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
McKinney Boyd HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Emma Meyer | 4 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
4 | Drew Darling | 4 | 11 | 10 | 51 | .020 | 0 | 1 | 0 | 2 | 17 | 1 | 4 | 0 | 0 | |
7 | Megan Mollett | 4 | 27 | 8 | 50 | .380 | 1 | 1 | 3 | 1 | 18 | 1 | 3 | 0 | 0 | |
9 | Krista Bukovec | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
11 | Brantlee Reid | 4 | 0 | 1 | 2 | -.500 | 25 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | |
12 | Ally Cobb | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
5 | Kaley Seaber | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
6 | Maddie Burleson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Caitlyn Mills | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
17 | Brittany Phelan | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 53 | 29 | 148 | .162 | 49 | 3 | 9 | 5 | 67 | 4 | 24 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 16.0 |
|
Site: San Marcos, TX (Strahan Coliseum)
Date: Nov 18, 2011 Attend: 2237 Time: 1.38 Referees: Monica Quijano, Dan Bristow, Pam Fuchs |
|||||||||||||||||||||||||||||||
|