Volleyball Box Score |
A&M Consolidated | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Kelly Karstadt | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Carly Hicks | 3 | 4 | 6 | 20 | -.100 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
8 | Lindsey Gore | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
9 | Haley Slocum | 3 | 12 | 4 | 22 | .364 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
13 | Mindy Hudspeth | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Mattie DeWitt | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Christi Corkran | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Paige Kopetsky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
6 | Lauren Hanlon | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | McKenzie Dimery | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Madison Welch | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Danielle Hood | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Camryn Garner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Abbie Altman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 34 | 20 | 97 | .144 | 29 | 2 | 2 | 4 | 27 | 0 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Dripping Springs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Ashley Waggle | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Madison Green | 3 | 5 | 0 | 7 | .714 | 20 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
11 | Morgyn Greer | 3 | 19 | 2 | 35 | .486 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
12 | Alissa Johnson | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 |
14 | Judianne Schoenborn | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Carlie Shmidl | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
1 | Autumn Rounsaville | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
3 | Trinity Adams | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Reagan Kilgore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Karen Crews | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Claire Gravell | 3 | 1 | 1 | 2 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 43 | 6 | 80 | .463 | 42 | 4 | 2 | 2 | 37 | 3 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 20, 2014 Attend: 2278 Time: 1.15 Referees: Bill McClinton, Russell Craig, Gail Edwards |
||||||||||||||||||||||||||