Volleyball Box Score |
Conroe The Woodlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Kendall Cook | 4 | 9 | 3 | 19 | .316 | 43 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
6 | Colby Quinn | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
8 | Rachel Reed | 4 | 17 | 5 | 32 | .375 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
10 | Bella Pinton | 4 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
11 | Courtney Quinn | 4 | 7 | 6 | 37 | .027 | 3 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | |
13 | Julia Pasch | 4 | 13 | 1 | 21 | .571 | 4 | 0 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | |
3 | Hailey Reier | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
5 | Codi Lee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | |
7 | Hannah Hickman | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 59 | 23 | 149 | .242 | 54 | 2 | 6 | 7 | 66 | 1 | 18 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
LC Clear Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
12 | Briana Garcia | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | Alyssa Enneking | 4 | 23 | 11 | 74 | .162 | 1 | 3 | 2 | 0 | 11 | 0 | 5 | 0 | 0 |
21 | Kayla Hayes | 4 | 0 | 0 | 0 | .000 | 42 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
22 | Sophie Schaff | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
23 | Ashlynn Dunbar | 4 | 26 | 11 | 75 | .200 | 5 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | 0 |
31 | Taylor Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Sydney Durand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brooke Whigham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Madelyn St. Germain | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 |
11 | Sarah Hayman | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
13 | Naomi Jean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Madisson Gibson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sara Herron | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 55 | 26 | 163 | .178 | 51 | 7 | 8 | 2 | 59 | 1 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Garland, TX (Curtis Culwell)
Date: Nov 22, 2014 Attend: 3510 Time: 1.48 Referees: David Plaisance, Russell Craig, Anibal Colon |
|||||||||||||||||||||||||||||||