Volleyball Box Score |
LC Clear Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
12 | Briana Garcia | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Alyssa Enneking | 3 | 19 | 8 | 47 | .234 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Kayla Hayes | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Sophie Schaff | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ashlynn Dunbar | 3 | 14 | 1 | 22 | .591 | 0 | 4 | 5 | 0 | 12 | 0 | 2 | 0 | 0 |
31 | Taylor Hall | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
4 | Brooke Whigham | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Madelyn St. Germain | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
11 | Sarah Hayman | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Naomi Jean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Madisson Gibson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
34 | Sara Herron | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 39 | 11 | 84 | .333 | 35 | 9 | 7 | 1 | 39 | 0 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Amarillo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Emerson Solano | 3 | 10 | 5 | 31 | .161 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
8 | Abby Warner | 3 | 4 | 3 | 14 | .071 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Beri Beller | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Zoe Hardin | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
12 | Cambree Villarreal | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
13 | Jordan Pennington | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Samantha Nolan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 |
7 | Nikke Tweet | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 33 | 18 | 98 | .153 | 29 | 1 | 9 | 9 | 29 | 1 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 21, 2014 Attend: 2578 Time: 1.15 Referees: David Plaisance, Gail Edwards, Anibal Colon |
||||||||||||||||||||||||||