Volleyball Box Score |
SA Churchill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Karley York | 5 | 5 | 3 | 28 | .071 | 39 | 3 | 2 | 0 | 15 | 0 | 3 | 0 | 0 |
8 | BrynCaitlin Walker | 5 | 10 | 9 | 49 | .020 | 2 | 0 | 0 | 2 | 17 | 1 | 3 | 0 | 0 |
9 | Yasmine Ataee | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
18 | Taylor Martinez | 5 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
19 | Cate Buckingham | 5 | 8 | 6 | 36 | .056 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
20 | Hannah Lopez | 5 | 13 | 3 | 42 | .238 | 1 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 |
1 | Samantha Miller | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Abby Buckingham | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Monica Ramon | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
7 | Charline Coupet | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dariann Gilford | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Morgan Vacek | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ashley Dominguez | 5 | 0 | 1 | 3 | -.333 | 4 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 |
Totals | 5 | 56 | 34 | 214 | .103 | 48 | 8 | 7 | 4 | 90 | 1 | 18 | 0 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Conroe The Woodlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Kendall Cook | 5 | 6 | 1 | 16 | .312 | 34 | 1 | 2 | 0 | 21 | 0 | 3 | 0 | 0 |
6 | Colby Quinn | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
8 | Rachel Reed | 5 | 11 | 6 | 34 | .147 | 1 | 0 | 1 | 0 | 7 | 0 | 6 | 0 | 0 |
10 | Bella Pinton | 5 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
11 | Courtney Quinn | 5 | 19 | 7 | 66 | .182 | 2 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 |
13 | Julia Pasch | 5 | 3 | 3 | 16 | .000 | 7 | 1 | 0 | 3 | 10 | 1 | 4 | 0 | 0 |
3 | Hailey Reier | 5 | 0 | 2 | 3 | -.667 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
5 | Codi Lee | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
7 | Hannah Hickman | 5 | 11 | 9 | 30 | .067 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
9 | Grey Kennedy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 61 | 32 | 198 | .146 | 52 | 4 | 3 | 8 | 101 | 1 | 20 | 0 | 0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Garland, TX (Curtis Culwell Ctr)
Date: Nov 21, 2014 Attend: 3245 Time: 2.08 Referees: Russell Craig, Bill McClinton, David Plaisance |
||||||||||||||||||||||||||||||||||||