Dis # |
Bi-district 2/17-18 |
Area 2/20-22 |
Quarterfinal 2/24-25 |
Regional Semifinal 2/28 |
Regional Final 3/1 |
State Tournament Qualifiers 3/6-8 |
|
R e g i o n I |
|||||||
R-1 | EP Hanks vs | Lubbock Monterey 45-44 vs |
|||||
T-2 | Lubbock Monterey | Cedar Hill 60-38 vs |
|||||
W-4 | Cedar Hill | Cedar Hill | Cedar Hill 53-33 vs |
||||
Bye | |||||||
R-3 | Abilene Cooper vs | Abilene Cooper 52-51 vs |
|||||
T-4 | Mansfield Summit | Amarillo 58-42 |
Cedar Hill 55-45 vs |
||||
W-2 | Amarillo | Amarillo | |||||
Bye | |||||||
R-5 | Hurst Bell vs | FW Paschal 55-52 vs |
|||||
T-6 | FW Paschal | Carrollton Creekview 56-51 2OT vs |
|||||
W-8 | Carrollton Creekview | Carrollton Creekview |
Carrollton Creekview 43-40 |
De Soto 55-51 Region I State Qualifier |
|||
Bye | |||||||
R-7 | Southlake Carroll vs | Southlake Carroll 51-46 vs |
|||||
T-8 | South Grand Prairie | Arlington Bowie 61-57 |
|||||
W-6 | Arlington Bowie | Arlington Bowie |
|||||
Bye | |||||||
T-1 | EP Montwood vs | Lubbock Coronado 97-64 vs |
|||||
R-2 | Lubbock Coronado | Midland Lee 78-64 vs |
|||||
W-3 | Midland Lee | Midland Lee |
De Soto 71-53 vs |
||||
Bye | |||||||
T-3 | Midland vs | De Soto 73-66 vs |
|||||
R-4 |
De Soto | De Soto 81-64 |
De Soto 66-58 |
||||
W-1 | EP Franklin | EP Franklin | |||||
Bye | |||||||
T-5 | Grapevine vs | Arlington Houston 70-58 vs |
|||||
R-6 | Arlington Houston | Coppell 69-57 vs |
|||||
W-7 | Coppell | Coppell | Coppell 60-40 |
||||
Bye | |||||||
T-7 | Lewisville Marcus vs | Lewisville Marcus 57-55 vs |
|||||
R-8 | Grand Prairie | Colleyville Heritage 63-57 |
|||||
W-5 | Colleyville Heritage | Colleyville Heritage |
|||||
Bye | |||||||
R e g i o n II |
|||||||
R-9 | Rockwall vs | Dallas Adams 52-50 vs |
|||||
T-10 | Dallas Adams | South Garland 61-60 vs |
|||||
W-12 | South Garland | South Garland | South Garland 76-62 vs |
||||
Bye | |||||||
R-11 | Longview vs | Longview 57-55 vs |
|||||
T-12 | North Garland | Dallas Carter 81-79 |
Houston Cypress Creek 70-67 OT vs |
||||
W-10 | Dallas Carter | Dallas Carter |
|||||
Bye | |||||||
R-13 | Col Sta A&M Cons. vs | Col Sta A&M 70-67 OT vs |
|||||
T-14 | R. Rock Stony Point | Houston Cypress Creek 72-58 vs |
|||||
W-16 | Houston Cypress Creek | Houston Cypress Creek |
Houston Cypress Creek 62-53 |
Houston Cypress Creek 68-64 Region II State Qualifier |
|||
Bye | |||||||
R-15 | Conroe The Woodlands vs | Houston Cy Falls 66-63 2OT vs |
|||||
T-16 | Houston Cy Falls | Round Rock McNeil 55-53 |
|||||
W-14 | Round Rock McNeil | Round Rock McNeil |
|||||
Bye | |||||||
T-9 | Richardson Lake Highlands vs | Richardson Lake Highlands 68-63 OT vs |
|||||
R-10 | Dallas Skyline | Tyler 66-61 vs |
|||||
W-11 | Tyler | Tyler | Plano 59-49 vs |
||||
Bye | |||||||
T-11 | Lufkin vs | Mesquite 77-72 vs |
|||||
R-12 | Mesquite | Plano 53-47 |
Plano 65-54 |
||||
W-9 | Plano | Plano | |||||
Bye | |||||||
T-13 | Belton vs | Belton 72-62 vs |
|||||
R-14 | Pflugerville | Spring Westfield 59-58 vs |
|||||
W-15 | Spring Westfield | Spring Westfield |
Bryan 51-48 OT |
||||
Bye | |||||||
T-15 | Klein Forest vs | Houston Klein Forest 73-66 vs |
|||||
R-16 | Houston Jersey Village | Bryan 86-66 |
|||||
W-13 | Bryan | Bryan | |||||
Bye | |||||||
R e g i o n III |
|||||||
R-17 | Houston Yates vs | Houston Westbury 72-69 vs |
|||||
T-18 | Houston Westbury | Fort Bend Hightower 67-56 vs |
|||||
W-20 | Fort Bend Hightower | Fort Bend Hightower |
Fort Bend Hightower 88-37 vs |
||||
Bye | |||||||
R-19 | Katy Cinco Ranch vs | Katy Cinco Ranch 76-57 vs |
|||||
T-20 | Fort Bend Clements | Houston Lamar 69-57 |
Fort Bend Hightower 58-51 vs |
||||
W-18 | Houston Lamar | Houston Lamar |
|||||
Bye | |||||||
R-21 | Houston MacArthur vs | Houston MacArthur 75-64 vs |
|||||
T-22 | Humble | Galveston Ball 72-60 vs |
|||||
W-24 | Galveston Ball | Galveston Ball |
Humble Kingwood 72-62 |
Fort Bend Hightower 84-78 Region III State Qualifier |
|||
Bye | |||||||
R-23 | Pasadena Dobie vs | Pasadena Dobie 64-50 vs |
|||||
T-24 | Friendswood Clear Brook | Humble Kingwood 61-53 |
|||||
W-22 | Humble Kingwood | Humble Kingwood |
|||||
Bye | |||||||
R-17 | Houston Washington vs | Houston Westside 58-55 vs |
|||||
R-18 | Houston Westside | Alief Hastings 85-72 vs |
|||||
W-19 | Alief Hastings | Alief Hastings |
Alief Hastings 61-47 vs |
||||
Bye | |||||||
T-19 | Alief Elsik vs | Alief Elsik 66-57 vs |
|||||
R-20 | Fort Bend Elkins | Alief Elsik 62-48 |
Alief Hastings 73-59 |
||||
W-17 | Houston Milby | Houston Milby |
|||||
Bye | |||||||
T-21 | Houston Memorial vs | Port Arthur Memorial 53-47 vs |
|||||
R-22 | Port Arthur Memorial | Galena Park North Shore 62-45 vs |
|||||
W-23 | Galana Park N Shore | Galena Park North Shore |
Houston Nimitz 53-52 |
||||
Bye | |||||||
T-23 | Deer Park vs | Houston Clear Lake 71-54 vs |
|||||
R-24 | Houston Clear Lake | Houston Nimitz 75-65 |
|||||
W-21 | Houston Nimitz | Houston Nimitz |
|||||
Bye | |||||||
R e g i o n IV |
|||||||
R-25 | Seguin vs | SA MacArthur 79-77 OT vs |
|||||
T-26 | SA MacArthur | SA Clark 61-48 vs |
|||||
W-28 | SA Clark | SA Clark | San Antonio Taft 67-58 vs |
||||
Bye | |||||||
R-27 | SA East Central vs | SA Taft 60-36 vs |
|||||
T-28 | SA Taft | SA Taft 90-86 6 OT |
San Antonio Taft 54-49 vs |
||||
W-26 | SA Reagan | SA Reagan | |||||
Bye | |||||||
R-29 | Victoria Memorial vs | Victoria Memorial 80-79 2 OT vs |
|||||
T-30 | Laredo Alexander | Brownsville Hanna 79-74 vs |
|||||
W-32 | Brownsville Hanna | Brownsville Hanna |
Laredo United 68-57 |
Corpus Christi Ray 61-55 Region IV State Qualifier |
|||
Bye | |||||||
R-31 | McAllen Rowe vs | Brownsville Pace 69-68 vs |
|||||
T-32 | Brownsville Pace | Laredo United 59-48 |
|||||
W-30 | Laredo United | Laredo United |
|||||
Bye | |||||||
T-25 | Austin vs | Converse Judson 52-51 vs |
|||||
R-26 | Converse Judson | Converse Judson 48-43 vs |
|||||
W-27 | SA Southwest | SA Southwest | Converse Judson 59-57 vs |
||||
Bye | |||||||
T-27 | SA Highlands vs | SA Jay 72-64 vs |
|||||
R-28 | SA Jay | SA Jay 38-27 |
Corpus Christi Ray 102-83 |
||||
W-25 | Austin Bowie | Austin Bowie |
|||||
Bye | |||||||
T-29 | CC King vs | CC King 63-62 vs |
|||||
R-30 | Laredo United South | CC King 53-47 vs |
|||||
W-31 | PSJA North | PSJA North | CC Ray 77-58 |
||||
Bye | |||||||
T-31 | Edinburg Economedes vs | Edinburg Economedes 55-47 vs |
|||||
R-32 | Brownsville Rivera | CC Ray 80-58 |
|||||
W-29 | CC Ray | CC Ray | |||||
Bye |