Dis # |
Bi-district 2/16-17 |
Area 2/19-21 |
Regional Quarterfinal 2/23-24 |
Regional Semifinal 2/27 |
Regional Final 2/28 |
State Tournament Qualifiers 3/4-6 |
|
R e g i o n I |
|||||||
R-1 | EP Coronado vs | Lubbock Monterey 52-37 vs |
|||||
T-2 | Lubbock Monterey | Duncanville 68-33 vs |
|||||
W-4 | Duncanville | Duncanville | Duncanville 50-34 vs |
||||
Bye | |||||||
R-3 | Odessa vs | Mansfield Summit 63-57 vs |
|||||
T-4 | Mansfield Summit | Mansfield Summit 45-42 |
Duncanville 53-44 vs |
||||
W-2 | Amarillo | Amarillo | |||||
Bye | |||||||
R-5 | Keller Fossil Ridge vs | Arlington Lamar 55-48 vs |
|||||
T-6 | Arlington Lamar | Arlington Lamar 33-25 vs |
|||||
W-8 | Irving MacArthur | Irving MacArthur |
Southlake Carroll 44-29 |
Duncanville 65-56 Region I State Qualifier |
|||
Bye | |||||||
R-7 | Southlake Carroll vs | Southlake Carroll 58-40 vs |
|||||
T-8 | Irving Nimitz | Southlake Carroll 46-40 |
|||||
W-6 | Arlington Bowie | Arlington Bowie |
|||||
Bye | |||||||
T-1 | EP Andress vs | Lubbock Coronado 83-52 vs |
|||||
R-2 | Lubbock Coronado | Lubbock Coronado 61-40 vs |
|||||
W-3 | Midland Lee | Midland Lee | Lubbock Coronado 71-58 vs |
||||
Bye | |||||||
T-3 | Midland vs | Cedar Hill 66-53 vs |
|||||
R-4 | Cedar Hill | Cedar Hill 63-60 |
Lubbock Coronado 80-60 |
||||
W-1 | EP Eastwood | EP Eastwood | |||||
Bye | |||||||
T-5 | Colleyville Heritage vs | Arlington Martin 46-35 vs |
|||||
R-6 | Arlington Martin | Lewisville The Colony 51-33 vs |
|||||
W-7 | Lewisville The Colony | Lewisville The Colony |
Lewisville Flower Mound 51-38 |
||||
Bye | |||||||
T-7 | Lewisville Flower Mound vs | Lewisville Flower Mound 53-39 vs |
|||||
R-8 | Carrollton Creekview | Lewisville Flower Mound 43-40 |
|||||
W-5 | Euless Trinity | Euless Trinity | |||||
Bye | |||||||
R e g i o n II |
|||||||
R-9 | Plano vs | Plano 55-39 vs |
|||||
T-10 | Dallas Molina | Mesquite 43-33 vs |
|||||
W-12 | Mesquite | Mesquite | Dallas Skyline 58-45 vs |
||||
Bye | |||||||
R-11 | Longview vs | Longview 73-62 vs |
|||||
T-12 | North Garland | Dallas Skyline 54-35 |
Houston Cypress Fairbanks 71-56 vs |
||||
W-10 | Dallas Skyline | Dallas Skyline |
|||||
Bye | |||||||
R-13 | Copperas Cove vs | Georgetown 37-34 vs |
|||||
T-14 | Georgetown | Houston Cypress Fairbanks 64-36 vs |
|||||
W-16 | Hou Cy Fair | Houston Cypress Fairbanks |
Houston Cypress Fairbanks 58-40 |
Spring Westfield 57-37 Region II State Qualifier |
|||
Bye | |||||||
R-15 | Conroe The Woodlands vs | Hou Jersey Village 44-43 vs |
|||||
T-16 | Hou Jersey Village | Houston Jersey Village 46-43 |
|||||
W-14 | Pflugerville | Pflugerville | |||||
Bye | |||||||
T-9 | Rockwall vs | Rockwall 57-33 vs |
|||||
R-10 | Dallas Carter | Tyler 49-29 vs |
|||||
W-11 | Tyler | Tyler | Tyler 59-45 vs |
||||
Bye | |||||||
T-11 | Tyler Lee vs | Tyler Lee 64-38 vs |
|||||
R-12 | Garland Naaman Forest | Plano West 64-48 |
Spring Westfield 70-59 |
||||
W-9 | Plano West | Plano West | |||||
Bye | |||||||
T-13 | Belton vs | RR Westwood 49-41 vs |
|||||
R-14 | Round Rock Westwood | Spring Westfield 38-35 vs |
|||||
W-15 | Spring Westfield | Spring Westfield |
Spring Westfield 93-54 |
||||
Bye | |||||||
T-15 | Conroe vs | Houston Cypress Springs 57-45 vs |
|||||
R-16 | Hou Cy Springs | Bryan 72-71 |
|||||
W-13 | Bryan | Bryan | |||||
Bye | |||||||
R e g i o n III |
|||||||
R-17 | Houston Yates vs | Houston Westside 84-58 vs |
|||||
T-18 | Houston Westside | Fort Bend Dulles 75-68 vs |
|||||
W-20 | Fort Bend Dulles | Fort Bend Dulles |
Houston Madison 55-50 vs |
||||
Bye | |||||||
R-19 | Katy Cinco Ranch vs | Katy Cinco Ranch 70-54 vs |
|||||
T-20 | Fort Bend Willowridge | Houston Madison 49-41 |
Humble 58-52 vs |
||||
W-18 | Houston Madison | Houston Madison |
|||||
Bye | |||||||
R-21 | Houston Eisenhower vs | Humble 66-59 vs |
|||||
T-22 | Humble | Humble 50-39 vs |
|||||
W-24 | Friendswood Clear Brook | Friendswood Clear Brook |
Humble 71-55 |
Pasadena Dobie 43-39 Region III State Qualifier |
|||
Bye | |||||||
R-23 | Deer Park vs | Deer Park 60-49 vs |
|||||
T-24 | Galveston Ball | Deer Park 55-41 |
|||||
W-22 | Beaumont West Brook | Beaumont West Brook |
|||||
Bye | |||||||
T-17 | Houston Austin vs | Houston Bellaire 84-46 vs |
|||||
R-18 | Houston Bellaire | Houston Bellaire 75-50 vs |
|||||
W-19 | Alief Hastings | Alief Hastings |
Houston Bellaire 57-48 vs |
||||
Bye | |||||||
T-19 | Katy vs | FB Hightower 53-38 vs |
|||||
R-20 | Fort Bend Hightower | Houston Washington 51-45 |
Pasadena Dobie 61-46 |
||||
W-17 | Houston Washington | Houston Washington |
|||||
Bye | |||||||
T-21 | Houston MacArthur vs | PA Memorial 58-48 vs |
|||||
R-22 | Port Arthur Memorial | Pasadena Dobie 52-26 vs |
|||||
W-23 | Pasadena Dobie | Pasadena Dobie |
Pasadena Dobie 56-41 |
||||
Bye | |||||||
T-23 | Pearland vs | League City Clear Creek 57-56 vs |
|||||
R-24 | League City Clear Creek | Houston Aldine 65-28 |
|||||
W-21 | Houston Aldine | Houston Aldine |
|||||
Bye | |||||||
R e g i o n IV |
|||||||
R-25 | Buda Hays vs | Buda Hays 43-24 vs |
|||||
T-26 | SA MacArthur | SA Holmes 44-33 vs |
|||||
W-28 | SA Holmes | SA Holmes | SA Holmes 51-32 vs |
||||
Bye | |||||||
R-27 | SA Highlands vs | SA O'Connor 59-21 vs |
|||||
T-28 | SA O'Connor | SA O'Connor 57-54 |
San Antonio Holmes 54-48 vs |
||||
W-26 | Converse Judson | Converse Judson |
|||||
Bye | |||||||
R-29 | CC Carroll vs | CC Carroll 73-26 vs |
|||||
T-30 | Laredo United | CC Carroll 36-25 vs |
|||||
W-32 | Harlingen | Harlingen | CC Carroll 51-35 |
San Antonio Taft 58-35 Region IV State Qualifier |
|||
Bye | |||||||
R-31 | McAllen Rowe vs | McAllen Rowe 40-39 vs |
|||||
T-32 | Brownsville Pace | Laredo Alexander 47-45 |
|||||
W-30 | Laredo Alexander | Laredo Alexander |
|||||
Bye | |||||||
T-25 | San Marcos vs | SA Madison 55-46 vs |
|||||
R-26 | SA Madison | SA Southwest 65-51 vs |
|||||
W-27 | SA Southwest | San Antonio Southwest |
SA Taft 67-33 vs |
||||
Bye | |||||||
T-27 | SA East Central vs | SA Taft 79-26 vs |
|||||
R-28 | SA Taft | SA Taft 77-38 |
San Antonio Taft 78-73 |
||||
W-25 | Austin Westlake | Austin Westlake |
|||||
Bye | |||||||
T-29 | CC King vs | CC King 66-44 vs |
|||||
R-30 | Laredo United South | CC King 43-35 vs |
|||||
W-31 | McAllen | McAllen | Corpus Christi Moody 67-50 |
||||
Bye | |||||||
T-31 | La Joya vs | Brownsville Rivera 53-44 vs |
|||||
R-32 | Brownsville Rivera | CC Moody 83-58 |
|||||
W-29 | CC Moody | CC Moody | |||||
Bye |