UIL Header

Boys State Basketball Tournament Boxscore

  2A-2 Semi-Finals  

Official Basketball Box Score
Hitchcock vs Argyle
3/12/04 11:09 a.m. at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: Hitchcock 22-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Guidry, Andre....... f  2-3    1-1    0-0    0  2  2   5   5  2  2  0  4  22
22 McDaniel, Dante..... f  0-2    0-1    1-2    0  2  2   5   1  2  2  1  1  14
34 Allen, Chad......... c  0-1    0-0    7-12   2  5  7   5   7  0  3  2  1  24
10 Lowe, Marqus........ g  2-6    2-6    0-0    0  1  1   3   6  0  4  1  1  21
11 Howard, Phillip..... g  7-17   1-5    3-5    1  1  2   2  18  2  3  0  4  27
04 Brown, Jerrod.......    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   4
05 Jackson, Chris......    3-9    0-3    0-0    1  2  3   1   6  2  1  0  2  20
33 Krenek, Derek.......    0-1    0-1    0-0    0  0  0   0   0  1  1  0  0   5
44 Bell, Josh..........    6-9    1-1    1-2    2  3  5   4  14  0  0  2  1  23
   TEAM................                         1  2  3
   Totals..............   20-49   5-18  12-21   7 18 25  25  57 10 16  6 14 160

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half:  8-23 34.8%   Game: 40.8%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-12 16.7%   Game: 27.8%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half:  7-12 58.3%   Game: 57.1%    5

--------------------------------------------------------------------------------
HOME TEAM: Argyle 33-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Williams, Ty........ f  1-2    0-0    4-4    0  3  3   5   6  0  4  0  3  20
24 Martin, Steve....... f  5-8    1-1    1-3    1  4  5   0  12  0  3  0  1  29
32 Gill, Victor........ c  0-1    0-0    1-2    1  1  2   5   1  0  2  0  0  12
03 Tilton, Matt........ g  2-9    1-6    4-6    0  5  5   1   9  8  4  0  0  32
10 Newsom, Jared....... g  8-14   0-2    5-9    1  4  5   2  21  1  0  0  0  31
05 Head, Jon Adam......    1-1    1-1    0-0    0  0  0   1   3  1  3  0  0   8
11 McBryde, Jeff.......    4-5    0-0    3-3    0  5  5   0  11  0  2  0  1  17
22 Camillo, Ben........    0-0    0-0    1-2    0  2  2   2   1  0  1  0  1  11
   TEAM................                         4  2  6
   Totals..............   21-40   3-10  19-29   7 26 33  16  64 10 19  0  6 160

TOTAL FG% 1st Half: 10-19 52.6%   2nd Half: 11-21 52.4%   Game: 52.5%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-3  33.3%   Game: 30.0%   REBS
F Throw % 1st Half:  9-14 64.3%   2nd Half: 10-15 66.7%   Game: 65.5%    4

--------------------------------------------------------------------------------
Officials: Mike Kindred, James Cartwright, Ron Tatsch
Technical fouls: Hitchcock-None. Argyle-None.
Attendance: 9247
Score by Periods                1st  2nd  3rd  4th   Total
Hitchcock.....................   11   21   11   14  -   57
Argyle........................   11   20   20   13  -   64
Game 08 --- Class 2A Semifinal

Points in the paint-HITCHCK 24,ARGYLE 34. Points off turnovers-HITCHCK 21,ARGYLE 13.
2nd chance points-HITCHCK 8,ARGYLE 10. Fast break points-HITCHCK 18,ARGYLE 10.
Bench points-HITCHCK 20,ARGYLE 15. Score tied-4 times. Lead changed-12 times.
Last FG-HITCHCK 4th-00:46, ARGYLE 4th-01:34.


Return to top of page