Boys State Basketball Tournament Boxscore
Official Basketball Box Score
Argyle vs Shallowater
3/13/04 2:29 p.m. at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: Argyle 33-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Williams, Ty........ f 4-11 0-0 6-11 3 6 9 2 14 1 6 0 1 31
24 Martin, Steve....... f 2-4 0-1 0-0 0 1 1 3 4 0 0 0 0 21
32 Gill, Victor........ c 1-3 0-0 2-2 2 5 7 2 4 1 2 0 0 30
03 Tilton, Matt........ g 1-5 1-4 1-2 0 1 1 2 4 4 2 0 2 36
10 Newsom, Jared....... g 4-9 2-5 2-4 2 3 5 2 12 2 3 0 3 36
05 Head, Jon Adam...... 2-3 2-3 0-0 0 1 1 0 6 1 1 0 1 11
11 McBryde, Jeff....... 0-3 0-0 1-4 0 3 3 0 1 1 1 0 0 11
22 Camillo, Ben........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 3 5
Totals.............. 14-38 5-13 12-23 9 23 32 11 45 10 15 0 7 180
TOTAL FG% 1st Half: 9-19 47.4% 2nd Half: 4-16 25.0% OT: 1-3 33.3% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-5 40.0% OT: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 11-20 55.0% OT: 0-0 0.0% Game: 52.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Shallowater 31-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Howell, Houston..... f 6-11 0-2 2-4 1 1 2 4 14 1 3 0 2 35
15 Dipprey, Tyler...... f 1-5 0-3 3-5 0 1 1 4 5 1 0 1 3 34
40 Arencibia, Brandon.. c 1-1 0-0 0-2 2 8 10 3 2 2 2 2 1 33
03 Morris, Eric........ g 6-16 3-8 3-4 0 2 2 3 18 2 1 0 1 36
33 Johnson, Jared...... g 2-6 2-3 2-2 0 7 7 4 8 2 4 0 1 34
04 Smith, Dakota....... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 4
20 Vonberg, Eric....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
55 Stoker, Taylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2
Totals.............. 16-39 5-16 10-17 4 21 25 18 47 8 11 3 10 180
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 5-17 29.4% OT: 1-1 100 % Game: 41.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-6 16.7% OT: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 6-9 66.7% OT: 2-2 100 % Game: 58.8% 3,1
--------------------------------------------------------------------------------
Officials: Woody Kupper, Cody Robinson, Mark Acuna
Technical fouls: Argyle-None. Shallowater-None.
Attendance: 13887
Score by Periods 1st 2nd 3rd 4th OT Total
Argyle........................ 10 12 8 13 2 - 45
Shallowater................... 16 10 11 6 4 - 47
Game 13 --- Class 2A Final
Points in the paint-ARGYLE 16,SHALLWTR 16. Points off turnovers-ARGYLE 8,SHALLWTR 18.
2nd chance points-ARGYLE 8,SHALLWTR 4. Fast break points-ARGYLE 2,SHALLWTR 6.
Bench points-ARGYLE 7,SHALLWTR 0. Score tied-3 times. Lead changed-4 times.
Last FG-ARGYLE OT -01:15, SHALLWTR OT -00:06.
Return to top of page