UIL Header

Boys State Basketball Tournament Boxscore

  4A Finals  

Official Basketball Box Score
Houston Jones vs Dallas Lincoln
3/14/04 4:38 p.m. at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: Houston Jones 31-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Sansom, Ray......... f  1-4    0-1    1-2    1  0  1   5   3  2  2  0  2  16
32 Smith, Harrison..... f  5-19   1-6    0-1    4  3  7   4  11  1  5  0  2  28
50 Jenkins, Jay........ c  3-9    0-0    0-1    3  3  6   3   6  4  1  1  3  29
10 Bobb, Kendrick...... g  0-0    0-0    4-5    0  1  1   3   4  4  3  0  5  19
22 Gibson, Daniel...... g  7-16   7-12   1-4    2  3  5   2  22  2  3  0  2  31
21 Smith, Arthur.......    2-2    0-0    0-6    3  2  5   2   4  1  1  0  1  12
34 Jacobs, Courvoisiea.    3-5    3-5    2-2    0  1  1   5  11  3  3  0  2  19
44 Valmore, Matthew....    1-2    0-0    0-2    1  0  1   0   2  0  0  0  0   6
   TEAM................                         3  3  6
   Totals..............   22-57  11-24   8-23  17 16 33  24  63 17 18  1 17 160

TOTAL FG% 1st Half:  8-27 29.6%   2nd Half: 14-30 46.7%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  6-12 50.0%   Game: 45.8%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half:  4-14 28.6%   Game: 34.8%    6

--------------------------------------------------------------------------------
HOME TEAM: Dallas Lincoln 32-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Moore, Derrick...... f  7-9    0-0    2-3    3  2  5   3  16  1  3  1  1  27
13 Bosh, Joel.......... c  7-10   0-0    7-10   6 10 16   4  21  2  4  3  0  30
00 Eaton, Byron........ g  6-17   0-5    5-8    2  4  6   3  17  3 10  2  3  26
20 Rodgers, Roderick... g  0-3    0-0    0-0    0  3  3   4   0  2  1  0  1  15
21 Griffin, Cedrick.... g  1-4    0-0    1-3    1  3  4   3   3  0  3  0  1  23
04 Russell, Eric.......    1-4    0-1    0-0    1  1  2   1   2  2  3  0  1  21
23 Davis, Chris........    1-2    0-0    0-0    2  1  3   1   2  0  2  0  0  14
34 Berry, Chris........    0-1    0-1    0-0    0  1  1   0   0  0  0  0  0   4
   TEAM................                         1  2  3
   Totals..............   23-50   0-7   15-24  16 27 43  19  61 10 26  6  7 160

TOTAL FG% 1st Half: 11-23 47.8%   2nd Half: 12-27 44.4%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  0-3   0.0%   2nd Half:  0-4   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  7-12 58.3%   2nd Half:  8-12 66.7%   Game: 62.5%    4

--------------------------------------------------------------------------------
Officials: Jack Frisby, Jody Taylor, Winston Robinson
Technical fouls: Houston Jones-None. Dallas Lincoln-Eaton, Byron.
Attendance: 11571
Score by Periods                1st  2nd  3rd  4th   Total
Houston Jones.................   16    9   25   13  -   63
Dallas Lincoln................   16   13   20   12  -   61
Game 14 --- Class 4A Final
Game MVP: Daniel Gibson, Houston Jones

Points in the paint-JONES 20,LINCOLN 42. Points off turnovers-JONES 23,LINCOLN 19.
2nd chance points-JONES 14,LINCOLN 14. Fast break points-JONES 11,LINCOLN 10.
Bench points-JONES 17,LINCOLN 4. Score tied-6 times. Lead changed-7 times.
Last FG-JONES 4th-00:01, LINCOLN 4th-04:04.


Return to top of page