UIL Header

Boys State Basketball Tournament Boxscore

  5A-2 Semi-Finals  

Official Basketball Box Score
Klein Collins vs Houston Milby
3/12/04 7:03 p.m. at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: Klein Collins 26-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Jackson, Haves...... f  3-10   0-4    2-2    0  1  1   2   8  0  1  0  3  24
41 Bates, Corban....... c  4-13   0-0    7-8    8  3 11   4  15  0  3  1  3  27
13 Canez, Josh......... g  1-3    1-1    6-6    1  0  1   3   9  0  3  0  1  18
25 Lowery, Ernie....... g  5-9    1-1    2-2    2  1  3   1  13  2  4  0  1  24
31 Olubuyi, Justin..... g  2-15   0-7    1-1    5  1  6   2   5  3  5  0  1  31
03 Goodson, Michael....    0-0    0-0    0-0    0  1  1   0   0  2  1  0  0   9
11 Robinson, Will......    1-2    0-0    2-2    0  0  0   1   4  0  0  0  0   4
15 Fulbright, Chase....    0-2    0-1    0-0    0  1  1   0   0  0  0  0  0   7
21 Robinson, James.....    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   1
42 Mitchem, Franklin...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
43 Mattiza, Ryan.......    2-3    2-3    0-0    0  3  3   0   6  0  0  0  1   8
45 Tilton, Paul........    0-0    0-0    2-2    1  0  1   0   2  0  0  0  0   6
   TEAM................                         3  2  5
   Totals..............   18-58   4-17  22-23  20 13 33  14  62  7 17  1 10 160

TOTAL FG% 1st Half:  7-24 29.2%   2nd Half: 11-34 32.4%   Game: 31.0%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  3-11 27.3%   Game: 23.5%   REBS
F Throw % 1st Half:  9-9  100 %   2nd Half: 13-14 92.9%   Game: 95.7%    0

--------------------------------------------------------------------------------
HOME TEAM: Houston Milby 38-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 McClellan, Jawann... f 10-16   1-3    3-4    2  3  5   1  24  4  2  1  3  28
55 St Rose, Leon....... f  1-5    0-1    0-0    1  6  7   3   2  1  3  4  0  27
34 Posey, Larry........ c  4-5    0-0    0-0    1  0  1   5   8  0  2  0  0  11
11 Webster, Tramaine... g  1-3    0-1    0-0    1  1  2   1   2  5  2  0  2  20
21 Quinney, Kevin...... g  4-6    1-3    0-0    2  3  5   0   9  2  3  0  0  18
13 Robinson, Jonathan..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
15 Bailey, Tavon.......    2-6    0-1    2-2    1  1  2   4   6  1  1  0  1  12
22 Jordan, Chris.......    6-10   2-4    2-2    2  4  6   1  16  1  0  0  2  15
31 Ramirez, Chris......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
51 Chandler, Shakari...    0-0    0-0    2-2    0  0  0   1   2  0  0  0  0   3
53 Williams, John......    6-9    0-0    4-4    4  1  5   2  16  1  2  1  1  22
   TEAM................                            1  1
   Totals..............   34-60   4-13  13-14  14 21 35  18  85 15 15  6  9 160

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 19-31 61.3%   Game: 56.7%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  1-3  33.3%   Game: 30.8%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half:  6-6  100 %   Game: 92.9%    0

--------------------------------------------------------------------------------
Officials: Winston Robinson, Kenny Lawson, Cody Robinson
Technical fouls: Klein Collins-None. Houston Milby-None.
Attendance: 9547
Score by Periods                1st  2nd  3rd  4th   Total
Klein Collins.................   13   11   13   25  -   62
Houston Milby.................   20   20   23   22  -   85
Game 10 --- Class 5A Semifinal

Points in the paint-COLLINS 22,MILBY 58. Points off turnovers-COLLINS 20,MILBY 20.
2nd chance points-COLLINS 22,MILBY 19. Fast break points-COLLINS 6,MILBY 20.
Bench points-COLLINS 12,MILBY 40. Score tied-1 time. Lead changed-2 times.
Last FG-COLLINS 4th-02:09, MILBY 4th-00:01.


Return to top of page