Boys State Basketball Tournament Boxscore
Official Basketball Box Score
Humble Kingwood vs Dallas Carter
3/11/05 3:00 pm at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: Humble Kingwood 36-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Fredrich, Robert.... f 4-4 4-4 0-1 0 3 3 1 12 2 2 0 0 25
23 Singletary, Michael. f 11-14 0-1 8-10 3 6 9 5 30 1 3 2 0 21
53 Christensen, Wes.... c 1-2 0-0 4-5 1 1 2 1 6 1 1 0 1 19
13 Wise, Nic........... g 2-8 0-3 6-6 1 8 9 4 10 9 2 0 1 27
21 Hamilton, Chad...... g 3-7 1-3 1-2 1 4 5 3 8 0 0 0 0 22
15 Huseman, Kolby...... 0-0 0-0 3-6 0 0 0 2 3 0 0 0 0 4
25 Johnson, Phillip.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
31 Murphy, Gerry....... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
33 Simmons, Josh....... 1-7 1-3 0-0 1 2 3 2 3 1 3 0 0 8
35 Heis, Brian......... 0-0 0-0 2-4 0 2 2 1 2 0 0 0 0 2
41 Winkfield, Justin... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
43 Kaim, Gabe.......... 0-1 0-0 1-2 1 0 1 1 1 0 1 0 0 5
45 Harris, Trevin...... 2-2 1-1 0-0 1 0 1 1 5 1 1 0 0 15
51 Dvorsky, Mike....... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 3
TEAM................ 2 3 5
Totals.............. 24-47 7-15 25-36 11 31 42 24 80 15 14 3 2 160
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 15-27 55.6% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 5-6 83.3% Game: 46.7% REBS
F Throw % 1st Half: 16-19 84.2% 2nd Half: 9-17 52.9% Game: 69.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Dallas Carter 34-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Crabtree, Michael... f 6-13 1-3 3-7 1 3 4 5 16 0 0 0 1 22
22 Wiley, Steffon...... f 7-15 0-1 12-19 7 7 14 2 26 1 3 0 1 28
33 Gardner, Allen...... c 1-3 0-0 0-0 2 0 2 1 2 0 0 0 0 17
10 Walker, Jonathan.... g 1-5 0-2 0-0 1 1 2 1 2 0 1 0 1 14
12 Hunter, Cardell..... g 2-11 0-5 6-8 1 0 1 5 10 0 1 0 3 31
03 Williams, Alzee..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
04 Willis, Chris....... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
11 Baker, Chris........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
13 Scott, Brandon...... 0-3 0-2 0-0 0 0 0 2 0 0 1 0 1 8
20 Smith, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
21 Walker, Johnny...... 0-1 0-0 0-0 2 1 3 3 0 1 0 0 0 6
23 Pane, Brockeith..... 1-9 0-0 5-8 4 2 6 4 7 1 1 1 0 20
30 McKay, Brian........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
31 Bowers, Chad........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
32 Ross, Bryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 18-60 1-13 26-42 20 17 37 29 63 3 7 2 8 160
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 12-32 37.5% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-6 16.7% Game: 7.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 20-34 58.8% Game: 61.9% 7
--------------------------------------------------------------------------------
Officials: Mike Yell, James Conwright, Winston Robinson
Technical fouls: Humble Kingwood-None. Dallas Carter-None.
Attendance: 11223
Score by Periods 1st 2nd 3rd 4th Total
Humble Kingwood............... 20 16 27 17 - 80
Dallas Carter................. 10 8 23 22 - 63
Game 09 --- Conference 5A Semifinal
Points in the paint-KINGWOOD 28,CARTER 22. Points off turnovers-KINGWOOD 12,CARTER 12.
2nd chance points-KINGWOOD 12,CARTER 14. Fast break points-KINGWOOD 12,CARTER 6.
Bench points-KINGWOOD 14,CARTER 7. Score tied-0 times. Lead changed-0 times.
Last FG-KINGWOOD 4th-01:52, CARTER 4th-00:25.
Return to top of page