BOYS MEDALIST | BOYS TEAM | ||
1972 | A | Tony Zuniga, El Paso, 9:36 | League City Clear Creek |
B | Adrian Garza, Falfurrias, 10:07 | Falfurrias | |
1973 | A | Ruben Dominguez, El Paso Austin, 9:42 | El Paso Bel Air |
B | Bernave Martinez, Falfurrias, 9:57 | Falfurrias | |
1974 | A | Kenneth Tolbert, Dallas South Oak Cliff, 9:39 | League City Clear Creek |
Juan Triviso, El Paso Bel Air, 9:39 | |||
B | Bernave Martinez, Falfurrias, 9:57 | College Station A&M Cons. | |
1975 | A | Marty Froelick, Houston Scarborough, 9:38 | Richardson Lake Highlands |
B | Carlos Duarte, Canutillo, 9:53 | College Station A&M Cons. | |
1976 | A | Mark Anderson, San Antonio Jay, 9:36 | El Paso Austin |
B | Joe Cepeda, Round Rock, 9:59 | College Station A&M Cons. | |
1977 | A | Kenneth Schmidt, El Paso Austin, 9:38 | Edinburg |
B | Jack McCarty, Gregory-Portland, 9:55 | College Station A&M Cons. | |
1978 | A | Scott Jones, League City Clear Lake, 9:49 | League City Clear Lake |
B | Greg Adair, Sulphur Springs, 10.08 | College Station A&M Cons. | |
1979 | A | Kyle Wright, Conroe McCullough, 9:25 | El Paso Bowie |
B | Andrew Daniels, Burkburnett, 9:44 | Austin Westlake | |
1980 | 5A | Kyle Wright, Conroe McCullough, 15:01 | Pasadena Dobie |
4A | Jose A. Martinez, Falfurrias, 15:43 | Falfurrias | |
3A | Fernando Maya, Mathis, 16:02 | Hondo | |
1981 | 5A | Bobby Aguirre, El Paso Riverside, 15:10 | Conroe McCullough |
4A | Huey Treat, College Station A&M Cons., 15:32 | Austin Westlake | |
3A | Domingo Padron, Mathis, 16:08 | Hondo | |
1982 | 5A | John Warren, Houston Cypress Creek, 14:57 | Conroe McCullough |
4A | Jimmy Phillips, Burkburnett, 15:08 | College Station A&M Cons. | |
3A | Domingo Padron, Mathis, 15:46 | Muleshoe | |
1983 | 5A | Bobby Aguirre, El Paso Riverside, 15:22 | El Paso |
4A | Richard Ramirez, Saginaw Boswell, 16:09 | Dallas Adamson | |
3A | Richard Cooper, Lindale, 16:12 | Muleshoe | |
1984 | 5A | Stacy Sutter, Conroe McCullough, 14:58 | Conroe McCullough |
4A | George Tambourides, Friendswood, 16:00 | College Station A&M Cons. | |
3A | Doug Atkins, White Oak, 15:55 | Boys Ranch | |
2A | Joseph Ruiz, Abernathy, 16:46 | Abernathy | |
1985 | 5A | Reuben Reina, San Antonio Jay, 15:07 | Conroe McCullough |
4A | Rene Guillen, Brownsville Pace, 16:29 | Brownsville Pace | |
3A | Joey Chapman, Midlothian, 16:19 | Midlothian | |
2A | Brad Patterson, Albany, 16:34 | Lockney | |
1986 | 5A | Eric Henry, Conroe McCullough, 16:36 | Conroe McCullough |
4A | Joey Chapman, Midlothian, 16:43 | Midlothian | |
3A | Monico Rivas, Fabens, 16:58 | Yoakum | |
2A | Brad Patterson, Albany, 17:25 | Lockney | |
1987 | 5A | Alex Mendoza, Laredo Martin, 15:33 | Conroe McCullough |
4A | George Tambourides, Friendswood, 16:06 | Canyon | |
3A | Shannon Pate, Gladewater, 15:59 | Boys Ranch | |
2A | Danny Sanchez, Ozona, 16:37 | Eldorado | |
1988 | 5A | Jason Tamez, Harlingen, 16:03 | Humble Kingwood |
4A | Paul Stoneham, Waco Midway, 16:12 | Canyon Randall | |
3A | Ricky Gallegos, Crystal City, 16:15 | Corpus Christi West Oso | |
2A | Mark Zawlocki, Gilmer Harmony, 17:02 | Boys Ranch | |
A | Michael Brown, Overton Leveretts Chapel, 17:20 | Sundown | |
1989 | 5A | Alan Culpepper, El Paso Coronado, 15:54 | Conroe McCullough |
4A | Raffeg Ayyad, Mesquite Poteet, 16:05 | Canyon Randall | |
3A | Ricky Gallegos, Crystal City, 16:05 | Corpus Christi West Oso | |
2A | James McLearne, Boys Ranch, 16:49 | Boys Ranch | |
A | Mike Villarreal, Riesel, 17:06 | Sundown | |
1990 | 5A | Alan Culpepper, El Paso Coronado, 15:38 | Conroe McCullough |
4A | Raffeg Ayyag, Mesquite Poteet, 15:55 | Mesquite Poteet | |
3A | Ricky Gallegos, Crystal City, 15:25 | Corpus Christi West Oso | |
2A | Larry Romero, Sundown, 16:39 | Sundown | |
A | Stephen Shifflet, Graford, 16:55 | Sabinal | |
1991 | 5A | Andres Gomez, Hurst Bell, 15:57 | Houston MacArthur |
4A | Jeff Lewis, San Angelo Lake View, 16:02 | Mesquite Poteet | |
3A | Lupe Lopez, Crystal City, 16:22 | Gonzales | |
2A | Steve Rolison, Itasca, 16:38 | Boys Ranch | |
A | Louis Verde, Trenton, 17:10 | Rocksprings | |
1992 | 5A | Andres Gomez, Hurst Bell, 15:39 | Houston MacArthur |
4A | John Hull, College Station A&M Cons., 15:57 | College Station A&M Cons. | |
3A | Jason Buie, Amarillo River Road, 16:17 | Gonzales | |
2A | Sammy Unberhagen, Little River Academy, 16:09 | Sundown | |
A | Willie Garcia, Utopia, 16:37 | Utopia | |
1993 | 5A | Brad Hauser, Humble Kingwood, 15:43 | Humble Kingwood |
4A | Stormy Suberbielle, Jasper, 16:49 | Mesquite Poteet | |
3A | Kevin Smelley, Splendora, 16:56 | Canyon | |
2A | Chris Bahle, Nevada Community, 17:01 | Boys Ranch | |
A | Willie Garcia, Sabinal, 17:01 | Plains | |
1994 | 5A | Brad Hauser, Humble Kingwood, 15:18.0 | Humble Kingwood |
4A | Juan Buendia, El Paso, 15:59.5 | Canyon | |
3A | Kevin Smelley, Splendora, 16:12.6 | Fabens | |
2A | Michael Serna, Sundown, 16:17.3 | Sundown | |
A | Willie Garcia, Sabinal, 15:53.5 | Priddy | |
1995 | 5A | Lewis Jones, Humble Kingwood, 15:43 | Humble Kingwood |
4A | Adrian Martinez, McKinney, 15:57 | Canyon | |
3A | Miguel Zamorano, Santa Rosa, 16:40 | Santa Rosa | |
2A | Daniel Willis, Holliday, 17:03 | Sundown | |
A | David Pierce, Douglass, 16:48 | Priddy | |
1996 | 5A | Tyson Hendricksen, Humble Kingwood, 15:37 | Humble Kingwood |
4A | Trenton Hall, Henderson, 16:05 | Uvalde | |
3A | Marc Prado, Santa Rosa, 16:34 | Yoakum | |
2A | Todd Love, Geronimo Navarro, 16:29 | Boys Ranch | |
A | Cully Doyle, Medina, 17:00 | Rocksprings | |
1997 | 5A | Jeff Wood, Humble Kingwood, 15:58 | Humble Kingwood |
4A | Brandon Beasley, Houston King, 16:20 | El Paso | |
3A | Tyler Keen, Cameron Yoe, 16:42 | Clint | |
2A | Ryan Cruz, Shallowater, 16:55 | Dilley | |
A | Brandon Massingill, Priddy, 17:34 | Medina | |
1998 | 5A | Chris Emme, Conroe The Woodlands, 16:17 | Humble Kingwood |
4A | Randy Arias, Fredericksburg, 15:54 | Lockhart | |
3A | Ryan Cruz, Shallowater, 16:26 | Canton | |
2A | Henery Esqueda, Dilley, 17:03 | Premont | |
A | James Stockwell, Ben Wheeler Martins Mill, 17:42 | Rocksprings | |
1999 | 5A | Steve Maddox, Lewisville The Colony, 15:21 | Conroe The Woodlands |
4A | Pete Belman, Uvalde, 15:29 | Fabens | |
3A | Tyler Stanfield, Crockett, 16:10 | Luling | |
2A | Henry Esqueda, Dilley, 16:28 | Premont | |
A | Trent Pepper, Gail Borden, 16:20 | Trenton | |
2000 | 5A | Rod Koborsi, Houston Jersey Village, 14:58 | Conroe The Woodlands |
4A | Rob Morrow, Grapevine, 15:36 | Lockhart | |
3A | Ty Stanfield, Canton, 15:45 | Canton | |
2A | Cody Wells, Crawford, 16:02 | Premont | |
A | Julian Acuna, Agua Dulce, 16:00 | Snook | |
2001 | 5A | Brian McKinstry, Pasadena Dobie, 15:18 | Humble Kingwood |
4A | Leonel Manzo, Marble Falls, 15:41 | Corpus Christi Tuloso-Midway | |
3A | Casey Sumpter, Lamesa, 16:19 | Decatur | |
2A | Heath Wing, Ralls, 16:16 | Premont | |
A | Julian Acuna, Agua Dulce, 16:19 | Iraan | |
2002 | 5A | Brian Sullivan, Conroe The Woodlands, 15:40.05 | Humble Kingwood |
4A | Leonel Manzano, Marble Falls, 15:51.65 | Wolfforth Frenship | |
3A | Casey Sumpter, Lamesa, 16:21.35 | Pharr Valley View | |
2A | Matt Brown, McGregor, 16:48.45 | Premont | |
A | Heath Wing, Ralls, 16:55.95 | Iraan | |
2003 | View Full Results | ||
5A | Scott MacPherson Plano 15:06.0 | Conroe The Woodlands | |
4A | Leonel Manzano Marble Falls 15:28.1 | Boerne | |
3A | Alejandro Ruiz Elgin 15:22.7 | Elgin | |
2A | Nicholas Everett Salado 16:23.8 | Krum | |
A | Trey Thomason Wortham 16:15.5 | Iraan | |
2004 | View Full Results | ||
5A | Scott MacPherson Plano 14:34.10 | Conroe The Woodlands | |
4A | Christopher West Lockhart 15:20.75 | Boerne | |
3A | Ernesto Perales Pharr Valley View 15:39.50 | Bridge City | |
2A | Brett Shepard Argyle 15:37.9 | Ozona | |
A | Nick Rodriguez Moulton 16:06.55 | Plains |
GIRLS MEDALIST | GIRLS TEAM | ||
1975 | A | Julee King, Austin Lanier, 5:28 | Austin Lanier |
B | Isabel Navarro, Brownfield, 5:33 | Austin Westlake | |
1976 | A | Lisa McCorstin, South Garland, 8:27 | Amarillo |
B | Sandra Brown, Cotulla, 8:42 | Austin Westlake | |
1977 | A | Patsy Norman, El Paso, 11:47 | Amarillo |
B | Sandra Brown, Cotulla, 11:55 | Austin Westlake | |
1978 | A | Kathy Vetter, Richardson Berkner, 11:48 | El Paso |
B | Ann Quigley, Austin Westlake, 12:26 | Abernathy | |
1979 | A | Patsy Norman, El Paso, 11:34 | El Paso |
B | Hope Fullwood, Roscoe Highland, 11:34 | Clyde | |
1980 | 5A | Chris Meeks, Alief Elsik, 11:09 | League City Clear Lake |
4A | Sheila Quigley, Austin Westlake, 11:24 | College Station A&M Cons. | |
3A | Sherri Painter, Tulia, 11:30 | Tulia | |
1981 | 5A | Karole Painter, Deer Park, 11:11 | Dallas Highland Park |
4A | Sheila Quigley, Austin Westlake, 11:43 | New Caney | |
3A | Cecilia Robinson, Leonard, 11:37 | Mathis | |
1982 | 5A | Kathy Smith, San Antonio Churchill, 10:53 | Dallas Highland Park |
4A | Sheila Quigley, Austin Westlake, 11.05 | Waco Midway | |
3A | Shellon McCallie, May, 11:28 | Frisco | |
1983 | 5A | Brenda Moore, Amarillo, 11:10 | League City Clear Lake |
4A | Kim Whitaker, New Braunfels, 10:56 | College Station A&M Cons. | |
3A | Jody Dunston, Blooming Grove, 11:47 | Nazareth | |
1984 | 5A | Crystal McGuire, Dallas Highland Park, 11:31 | League City Clear Lake |
4A | Ellen Sterling, College Station A&M Cons, 11:56 | College Station A&M Cons. | |
3A | Amy Goodwin, Bellville, 12:12 | Dalhart | |
2A | Cindy Harper, Woodson, 12:17 | Nazareth | |
1985 | 5A | Kim Widener, Plano, 11:06 | League City Clear Lake |
4A | Audrey Cole, Dallas Wilson, 11:31 | Austin Westlake | |
3A | Amy Goodwin, Bellville, 11:40 | Powderly North Lamar | |
2A | Cindy Harper, Woodson, 12:00 | Nazareth | |
1986 | 5A | Larah Treadwell, Austin, 11:35 | El Paso Bowie |
4A | Chloe Schuetzeberg, Leander, 11:58 | Powderly North Lamar | |
3A | Amy Goodwin, Bellville, 12:03 | Castroville Medina Valley | |
2A | Tammy Menchaca, Hart, 12:34 | Nazareth | |
1987 | 5A | Tina Hall, Plano, 11:24 | Alief Elsik |
4A | Sabra Lands, Powderly Stone, 12:31 | Powderly Stone | |
3A | Amy Goodwin, Bellville, 12:18 | Crystal City | |
2A | Lagala Moore, Celina, 12:31 | Nazareth | |
1988 | 5A | Ali Uberecken, League City Clear Lake, 11:28 | League City Clear Lake |
4A | Krista Pritchard, Pflugerville, 11:59 | Dallas Highland Park | |
3A | Laurie Guerra, Santa Rosa, 12:10 | Perryton | |
2A | Jana Yowell, Cisco, 12:30 | Spearman | |
A | Mindy Myers, Munday, 12:36 | Munday | |
1989 | 5A | Stephanie Scott, Plano, 11:52 | Conroe McCullough |
4A | Melony Patterson, Crowley, 12:10 | Dallas Highland Park | |
3A | Tabatha Garcia, Hondo, 12:04 | Canyon | |
2A | Jana Yowell, Cisco, 12:24 | Marion | |
A | Mindy Myers, Munday, 12:29 | Munday | |
1990 | 5A | Desi Avila, North Mesquite, 11:38 | Klein Oak |
4A | Melony Patterson, Crowley, 11:56 | Austin Westlake | |
3A | Jennifer Myers, Yoakum, 12:10 | Canyon | |
2A | Elizabeth Silva, La Villa, 12:08 | Abernathy | |
A | Stephanie Duke, Utopia, 12:07 | Gruver | |
1991 | 5A | Cecille Sangalang, Houston Cypress Creek, 11:37 | Mission |
4A | Lis Shell, Tomball, 11:57 | Corpus Christi Calallen | |
3A | Katherine Carter, Canyon, 11:48 | Canyon | |
2A | Elizabeth Silva, La Villa, 12:28 | La Villa | |
A | Stephanie Duke, Utopia, 12:03 | Claude | |
1992 | 5A | Jessica Koch, Round Rock, 11:17 | Round Rock |
4A | Liz Shell, Tomball, 11:32 | Dallas Highland Park | |
3A | Misty Schieberle, Gonzales, 11:42 | Canyon | |
2A | Elizabeth Silva, La Villa, 11:58 | Hamilton | |
A | Stephanie Duke, Utopia, 12:01 | Booker | |
1993 | 5A | Jamiee Revuelta, Brownsville Rivera, 11:29 | Grapevine |
4A | Lisa Weltzer, New Braunfels, 11:56 | New Braunfels | |
3A | Kacey Warrick, Cameron Yoe, 12:21 | Canyon | |
2A | Jennifer Schultz, Somerville, 12:27 | Hamilton | |
A | Stephanie Duke, Utopia, 12:30 | Sulphur Springs North Hopkins | |
1994 | 5A | Jessica Koch, Round Rock, 11:13.9 | Humble Kingwood |
4A | Casi Florida, Joshua, 11:33.9 | New Braunfels | |
3A | Kacey Warrick, Cameron Yoe, 12:11.2 | Sanford Fritch | |
2A | Cassidy Watson, Goldthwaite, 12:44.8 | Hamilton | |
A | Kassidy Todd, Rocksprings, 12:28.7 | Rocksprings | |
1995 | 5A | Jessica Koch, Round Rock, 10:53 | Humble Kingwood |
4A | Lisa Weltzer, New Braunfels, 11:47 | New Braunfels | |
3A | Yvette Barrios, Clint, 11:54 | Clint | |
2A | Melissa Morrison, Leonard, 12:40 | Hamilton | |
A | Sabrina Hernandez, Rocksprings, 12:28 | Rocksprings | |
1996 | 5A | Amani Terrell, Lewisville Marcus, 11:14 | Lewisville Marcus |
4A | Ashley Broussard, Willis, 11:40 | Pampa | |
3A | Yvette Barrios, Clint, 11:52 | Clint | |
2A | Katherine Duncan, Roscoe, 12:03 | Hamilton | |
A | Anita Gonzales, Rocksprings, 11:53 | Rocksprings | |
1997 | 5A | Erin McEntee, Humble Kingwood, 11:34 | Humble Kingwood |
4A | Jennifer Marable, Canyon, 12:06 | Dallas Highland Park | |
3A | Casey Jones, Caldwell, 12:31 | Ingram Moore | |
2A | Katherine Duncan, Roscoe, 12:10 | Nacogdoches Central Heights | |
A | Miranda Cornelius, Wellman, 12:50 | Rocksprings | |
1998 | 5A | Risa Rutland, Sugar Land Clements, 12:17 | Amarillo |
4A | Emily Field, Dallas Highland Park, 11:40 | Dallas Highland Park | |
3A | Heidi Zimmerma, Port Isabel, 12:20 | Brownfield | |
2A | Bridget Tidwell, Crawford, 12:39 | Crawford | |
A | Tara Jernigan, Miles, 12:34 | Alvord | |
1999 | 5A | Renee Metivier, Lewisville Marcus, 11:19 | Lewisville Marcus |
4A | Brionne Yosten, Hereford, 11:04 | Dallas Highland Park | |
3A | Savannah Matzinger, Decatur, 11:50 | Decatur | |
2A | Bridgett Tidwell, Crawford, 11:50 | Crawford | |
A | Tracie Akerheilm, Sulphur Springs North Hopkins, 11:46 | Alvord | |
2000 | 5A | Monique Ortega, El Paso Montwood, 11:12 | Lewisville Marcus |
4A | Jessa Vacek, Southlake Carroll, 11:10 | Southlake Carroll | |
3A | Lacey Leifeste, Llano, 11:32 | Llano | |
2A | Ruth Camacho, Celina, 11:42 | Celina | |
A | Rachel Hoelscher, Miles, 12:0 | Miles | |
2001 | 5A | Mindy Sullivan, Lubbock Coronado, 10:46 | Humble Kingwood |
4A | Sarah Ravenella, Friendswood, 11:07 | Dallas Highland Park | |
3A | Lisa Cornelius, Little Elm, 11:21 | Ballinger | |
2A | Ruth CaMacHo, Celina, 11:20 | Krum | |
A | Landra Stewardson, Detroit, 11:33 | Miles | |
2002 | 5A | Brian Sullivan, Conroe The Woodlands, 15:40.05 | Humble Kingwood |
4A | Anissa Angelosante, Marble Falls, 11:40.15 | Dallas Highland Park | |
3A | Joanne Penn, Giddings, 11:58.15 | Celina | |
2A | Dana Gillespie, Alvord, 12:04.15 | Krum | |
A | Christany Reynolds, Forestburg, 12:11.55 | Iraan | |
2003 | View Full Results | ||
5A | Nichole Jones Spring Westfield 11:00.8 | Cedar Park | |
4A | Tia Martinez Lewisville Hebron 11:18.2 | El Paso Del Valle | |
3A | Andrea Buxton Lake Dallas 11:34.9 | Canyon | |
2A | Leigh Berger Weimar 11:23.9 | Tuscola Jim Ned | |
A | Christany Reynolds Forestburg 12:03.5 | Sulphur Springs North Hopkins | |
2004 | View Full Results | ||
5A | Erin Bedell Plano West 10:39.20 | Humble Kingwood | |
4A | Amy Fowler Austin Lake Travis 11:17.15 | Dallas Highland Park | |
3A | Morgan Kuykendall Canyon 11:16.5 | Canyon | |
2A | Leigh Berger Weimar 11:35.7 | Holliday | |
A | Kate Hollenshead Sulphur Springs North Hopkins 11:34.05 |
Sulphur Springs North Hopkins |
National Federation Records
The following is the Texas cross country athlete currently listed in the 2000 edition of the National Federation High School Sports Record Book.
Girls Individual - All Time State Championship - Four Time Winner
Stephanie Duke, Utopia, 1990-93