2007-2006 Golf State Championships
Monday, May 8 - Friday, May 12, 2006
Conference 3A
3A Boys Golf, Final Round ResultsJimmy Clay Golf Course (Par 72, 6,804 yards)
Team Results
School | First Round Score | Second Round Score | Total Score |
---|---|---|---|
Palestine | 299 | 295 | 594 |
Graham | 308 | 310 | 618 |
Lindale | 313 | 308 | 621 |
Borger | 311 | 328 | 639 |
Atlanta | 331 | 315 | 646 |
Sour Lake Hardin-Jefferson | 331 | 320 | 651 |
Cuero | 331 | 320 | 651 |
Sweeney | 341 | 343 | 684 |
Individual Results
*Won playoff for third-place
Contestant Name | School | First Round Score | Second Round Score | Total Score |
---|---|---|---|---|
Joseph Totah | Palestine | 75 | 70 | 145 |
Steve Herrington | Palestine | 75 | 72 | 147 |
*Stetson McMillan | Lindale | 75 | 75 | 150 |
Matt Stephens | Mont Belvieu Barbers Hill | 75 | 75 | 150 |
Jacob Taylor | Palestine | 75 | 76 | 151 |
Jeremy Lambright | Palestine | 74 | 77 | 151 |
Jared Johnson | Lindale | 78 | 74 | 152 |
Andrew Bryant | Graham | 78 | 75 | 153 |
Matt Allen | Graham | 74 | 79 | 153 |
Tyler Paige | Borger | 74 | 80 | 154 |
Aaron Bonvillion | Sour Lake Hardin-Jefferson | 77 | 77 | 154 |
Dakota Suarez | Lindale | 78 | 77 | 155 |
Austin Griffin | Cuero | 77 | 78 | 155 |
Brice Scott | Graham | 80 | 76 | 156 |
Nicholas Varela | Palestine | 79 | 77 | 156 |
Casey Rodriguez | Navasota | 79 | 77 | 156 |
Trevor Turnbow | Muleshoe | 83 | 75 | 158 |
Jason Fiscus | Longview Spring Hill | 83 | 75 | 158 |
Boomer Daugherty | Atlanta | 79 | 80 | 159 |
Matthew Miller | Atlanta | 80 | 79 | 159 |
Lane Waters | Longview Spring Hill | 77 | 83 | 160 |
Johnny Antle | Graham | 76 | 85 | 161 |
Drew McGee | Graham | 81 | 80 | 161 |
Ty Moose | Borger | 78 | 83 | 161 |
Brandon Kret | Sour Lake Hardin-Jefferson | 83 | 78 | 161 |
Cory Baker | La Vernia | 84 | 77 | 161 |
Tyler Fernandez | Borger | 79 | 83 | 162 |
Jeremy Osborn | Borger | 80 | 82 | 162 |
Cliff Ingram | Luling | 80 | 83 | 163 |
Richie Hefner | Lindale | 82 | 82 | 164 |
Gabe Villarreal | Cuero | 82 | 82 | 164 |
Blake White | Atlanta | 86 | 78 | 164 |
Tanner Martin | Atlanta | 86 | 78 | 164 |
Troy Burge | Sweeny | 79 | 87 | 166 |
Donavan Sanchez | Cuero | 86 | 81 | 167 |
Johnny Spears | Cuero | 88 | 79 | 167 |
Stephen Smith | Sour Lake Hardin-Jefferson | 86 | 82 | 168 |
Tyler Roome | Sweeny | 85 | 83 | 168 |
Tyler Stuart | Atlanta | 86 | 83 | 169 |
Chace Rogers | Sour Lake Hardin-Jefferson | 86 | 83 | 169 |
Phillip Wheeler | Glen Rose | 83 | 87 | 170 |
Sam Burton | Lindale | 85 | 86 | 171 |
Steven Bell | Cuero | 86 | 85 | 171 |
Kenneth Setzer | Sweeny | 87 | 86 | 173 |
Edward Dansby | Sour Lake Hardin-Jefferson | 85 | 89 | 174 |
H J Swender | Borger | 88 | 87 | 175 |
Tyler Mays | Sweeny | 90 | 87 | 177 |
Curtis Pitts | Sweeny | 94 | 89 | 183 |
3A Girls Golf, Final Round Results - TBD
Jimmy Clay Golf Course (Par 72, 5,485 yards)
Team Results
School | First Round Score | Second Round Score | Total Score |
---|---|---|---|
Snyder | 325 | 308 | 633 |
Yoakum | 328 | 332 | 660 |
Longview Spring Hill | 341 | 349 | 690 |
Pecos | 348 | 348 | 696 |
Atlanta | 358 | 350 | 708 |
Bellville | 362 | 372 | 734 |
Devine | 370 | 372 | 742 |
Sour Lake Hardin-Jefferson | 367 | 382 | 749 |
Individual Results
Contestant Name | School | First Round Score | Second Round Score | Total Score |
---|---|---|---|---|
Ashley Watkins | Sealy | 72 | 74 | 146 |
Chandra Alexander | Snyder | 75 | 75 | 150 |
Shelly Martinez | Pecos | 76 | 76 | 152 |
Kelli Knight | Breckenridge | 81 | 75 | 156 |
Allison Guettner | Yoakum | 79 | 78 | 157 |
Christi Williams | Snyder | 80 | 78 | 158 |
Katie Belser | Ingleside | 75 | 83 | 158 |
Ashley Luecke | Snyder | 82 | 78 | 160 |
Amanda Genovese | Crandall | 80 | 81 | 161 |
Leslie Lee | Longview Spring Hill | 80 | 83 | 163 |
Victoria Brooks | Atlanta | 86 | 77 | 163 |
Kathryn Oliver | China Spring | 84 | 79 | 163 |
Shannon Mangis | Snyder | 88 | 77 | 165 |
Ashley Chumchal | Yoakum | 82 | 83 | 165 |
Hope Koenning | Yoakum | 84 | 83 | 167 |
Erin Daltry | Yoakum | 84 | 88 | 172 |
Katie McCrary | Longview Spring Hill | 86 | 87 | 173 |
Hallie Cole | Atlanta | 87 | 86 | 173 |
Elizabeth Rosebury | Bullard | 87 | 86 | 173 |
Helice Migl | Yoakum | 83 | 91 | 174 |
Paula Manning | Devine | 90 | 84 | 174 |
Jacy Mann | Longview Spring Hill | 86 | 89 | 175 |
Courtney Rhymes | Sour Lake Hardin-Jefferson | 82 | 93 | 175 |
Ashly Rodriguez | Snyder | 90 | 86 | 176 |
Stephanie Galindo | Pecos | 87 | 89 | 176 |
Casey Chancellor | Bellville | 88 | 88 | 176 |
Bonnie Manning | Devine | 86 | 90 | 176 |
Lacie Holbert | Longview Spring Hill | 89 | 90 | 179 |
Eleanor Mason | Pecos | 90 | 89 | 179 |
Kristin Chancellor | Bellville | 86 | 94 | 180 |
Sarah Thompson | Sour Lake Hardin-Jefferson | 89 | 94 | 183 |
Paige Shaw | Monahans | 85 | 98 | 183 |
Sanjuanita Prado | Zapata | 97 | 86 | 183 |
Tori Schneider | Bellville | 92 | 92 | 184 |
Whitney Taylor | Atlanta | 93 | 92 | 185 |
Kaitlin Hogan | Atlanta | 92 | 95 | 187 |
Carolina Briones | Pecos | 95 | 94 | 189 |
Callie Rice | Sour Lake Hardin-Jefferson | 97 | 95 | 192 |
Sabella Morales | Devine | 97 | 95 | 192 |
Merritt Lange | Bellville | 96 | 98 | 194 |
Rica Pino | Pecos | 98 | 97 | 195 |
Whitney Pomonis | Sour Lake Hardin-Jefferson | 99 | 100 | 199 |
Emily House | Atlanta | 97 | 106 | 203 |
Leslie Boyd | Devine | 97 | 106 | 203 |
Sydney Johnson | Devine | 103 | 103 | 206 |
Elizabeth Zapata | Longview Spring Hill | 102 | 108 | 210 |
Kallie Holder | Sour Lake Hardin-Jefferson | 108 | 106 | 214 |
Return to top of page