2005-2006 Golf State Championships
Monday, May 8 - Friday, May 12, 2006
Conference 4A
4A Boys Golf, Final Round ResultsRoy Kizer Golf Course (Par 71, 6,819 yards)
Team Results
School | First Round Score | Second Round Score | Total Score |
---|---|---|---|
Dallas Highland Park | 283 | 283 | 566 |
McKinney | 290 | 290 | 580 |
Aledo | 288 | 297 | 585 |
Klein Oak | 300 | 304 | 604 |
Kerrville Tivy | 301 | 303 | 604 |
New Braunfels Canyon | 301 | 304 | 605 |
Plainview | 312 | 314 | 626 |
Little Cypress-Mauriceville | 309 | 317 | 626 |
Individual Results
Contestant Name | School | First Round Score | Second Round Score | Total Score |
---|---|---|---|---|
Dustin Morris | Crosby | 69 | 69 | 138 |
Cody Gribble | Dallas Highland Park | 71 | 68 | 139 |
Paul Haley | Dallas Highland Park | 69 | 71 | 140 |
Chris Ward | McKinney | 70 | 71 | 141 |
Trey Sullivan | Aledo | 71 | 71 | 142 |
Zack Walker | Little Cypress-Mauriceville | 71 | 72 | 143 |
Will Griffin | San Antonio Alamo Heights | 69 | 74 | 143 |
Brooks Bankhead | McKinney North | 70 | 74 | 144 |
Neal Robinson | Dallas Highland Park | 72 | 73 | 145 |
Josh Britain | McKinney | 75 | 70 | 145 |
Corey Munns | Frisco Centennial | 77 | 68 | 145 |
Austin Berkovsky | Aledo | 69 | 77 | 146 |
Michael Miller | Aledo | 73 | 73 | 146 |
Hunter Stensrud | Dallas Highland Park | 75 | 71 | 146 |
Brian Benshooff | McKinney | 74 | 72 | 146 |
Ricky Wilkenfeld | Texas City | 72 | 74 | 146 |
Bryan Kay | Dallas Highland Park | 71 | 76 | 147 |
Eric Strine | Klein Oak | 75 | 72 | 147 |
Ryan Prejean | Little Cypress-Mauriceville | 71 | 76 | 147 |
Michael Turner | Kerrville Tivy | 72 | 75 | 147 |
Coy Beck | New Braunfels Canyon | 74 | 74 | 148 |
Trey Welch | Plainview | 73 | 76 | 149 |
Daniel Wood | Cedar Park Vista Ridge | 78 | 71 | 149 |
Kyle Williams | Klein Oak | 75 | 75 | 150 |
Michael Carnes | New Braunfels Canyon | 74 | 76 | 150 |
Brad Beeson | Aledo | 75 | 76 | 151 |
Jay Marney | Klein Oak | 74 | 77 | 151 |
Clark Mitzner | McKinney | 72 | 79 | 151 |
Josh Hobbs | McKinney | 74 | 77 | 151 |
Bryce McCarthy | Fort Worth Arlington Heights | 81 | 70 | 151 |
Caleb Tucker | Kerrville Tivy | 78 | 74 | 152 |
Landon Waters | Wolfforth Frenship | 76 | 76 | 152 |
Bryston Jiminez | Plainview | 75 | 79 | 154 |
Clay Holcomb | New Braunfels Canyon | 80 | 75 | 155 |
Will Hutchison | New Braunfels Canyon | 76 | 79 | 155 |
Zack Van Winkle | Kerrville Tivy | 79 | 76 | 155 |
Travis McRae | Kerrville Tivy | 72 | 86 | 158 |
Patrick Halden | Aledo | 79 | 80 | 159 |
Scott Ferguson | New Braunfels Canyon | 77 | 82 | 159 |
Lindsey Frank | Klein Oak | 80 | 80 | 160 |
Jon Martin | Kerrville Tivy | 82 | 78 | 160 |
Sam Bowden | Klein Oak | 76 | 87 | 163 |
Vondal Burnett | Plainview | 86 | 78 | 164 |
Zane Caillier | Little Cypress-Mauriceville | 82 | 84 | 166 |
Kaleb Tye | Plainview | 88 | 81 | 169 |
J.W. Stine | Little Cypress-Mauriceville | 85 | 85 | 170 |
Steven Peddy | Little Cypress-Mauriceville | 92 | 92 | 184 |
Shannon Allen | Plainview | 78 | WD | 78 |
4A Girls Golf, Final Round Results
Roy Kizer Golf Course (Par 71, 5,727 yards)
Team Results
School | Final Round Score | Second Round Score | Total Score |
---|---|---|---|
Montgomery Purple | 296 | 313 | 609 |
Dallas Highland Park | 310 | 314 | 624 |
Austin Lake Travis Black | 317 | 319 | 636 |
Montgomery Gold | 323 | 323 | 646 |
Andrews | 331 | 325 | 656 |
Aledo | 349 | 359 | 708 |
Justin Northwest | 370 | 347 | 717 |
Austin Lake Travis Red | 363 | 355 | 718 |
Individual Results
Contestant Name | School | Final Round Score | Second Round Score | Total Score |
---|---|---|---|---|
Lila Barton | Dallas Highland Park | 70 | 71 | 141 |
Lisa McCloskey | Montgomery "Purple" | 67 | 76 | 143 |
Alex Richards | Austin Lake Travis "Black" | 74 | 71 | 145 |
Shannon Fish | Klein Oak | 68 | 78 | 146 |
Courtney Blevins | Stephenville | 73 | 75 | 148 |
Carole Norris | New Braunfels Canyon | 70 | 78 | 148 |
Tiffany Phelps | McKinney | 76 | 74 | 150 |
Addison Long | Andrews | 78 | 73 | 151 |
Ana Wibberg | Montgomery "Gold" | 79 | 74 | 153 |
Kristen Foyteck | Montgomery "Purple" | 78 | 77 | 155 |
Peyton Riley | Dallas Highland Park | 78 | 78 | 156 |
Abby Oberthier | Montgomery "Purple" | 76 | 80 | 156 |
Mei Liu | Austin Lake Travis "Black" | 77 | 79 | 156 |
Brianna Maynard | Pflugerville Hendrickson | 79 | 77 | 156 |
Emily Bartholet | Montgomery "Purple" | 77 | 80 | 157 |
Kelsie Gray | Justin Northwest | 80 | 78 | 158 |
Lacie Anderson | Montgomery "Gold" | 75 | 84 | 159 |
Mary Summers | Montgomery "Purple" | 76 | 84 | 160 |
Andrea Lowe | Joshua | 81 | 79 | 160 |
Brooke Weitz | Dallas Highland Park | 82 | 79 | 161 |
Holly Baker | Montgomery "Gold" | 81 | 81 | 162 |
Jennifer Joyce | Andrews | 85 | 78 | 163 |
Bailey Bearden | Aledo | 81 | 86 | 167 |
Elena Cernicky | Austin Lake Travis "Black" | 82 | 86 | 168 |
Elizabeth Sloan | Dallas Highland Park | 83 | 86 | 169 |
Kaydee Sloan | Dallas Highland Park | 80 | 89 | 169 |
Desiree Gallegos | Andrews | 82 | 88 | 170 |
Stephanie Birdsall | Andrews | 86 | 86 | 172 |
Katie Markovich | Austin Lake Travis "Red" | 85 | 87 | 172 |
Lauren Raglund | Austin Lake Travis "Red" | 89 | 85 | 174 |
Kaylan Brownlee | Andrews | 86 | 89 | 175 |
Julia DaneshFar | Justin Northwest | 92 | 83 | 175 |
Caty Gary | Montgomery "Gold" | 88 | 87 | 175 |
Cody Wallace | Austin Lake Travis "Black" | 93 | 83 | 176 |
Elena Berry | Austin Lake Travis "Black" | 84 | 93 | 177 |
Michelle Wright | Aledo | 89 | 88 | 177 |
Allison LaRoche | Montgomery "Gold" | 94 | 84 | 178 |
Laura Buyers | Aledo | 91 | 89 | 180 |
Courtney Huppert | Justin Northwest | 97 | 87 | 184 |
Courtney Nelson | Aledo | 88 | 99 | 187 |
Amber Fedro | Austin Lake Travis "Red" | 91 | 97 | 188 |
Jaclyn Kline | Austin Lake Travis "Red" | 98 | 90 | 188 |
Amanda Buell | Aledo | 95 | 96 | 191 |
Marissa Carpenter | Austin Lake Travis "Red" | 102 | 93 | 195 |
Emily Spears | Justin Northwest | 101 | 99 | 200 |
Megan Sanderson | Justin Northwest | 112 | 109 | 221 |
Return to top of page