2005-2006 Golf State Championships
Monday, May 8 - Friday, May 12, 2006
Conference 5A
5A Boys Golf, Final Round ResultsRoy Kizer Golf Course (Par 71, 6,819 yards)
Team Results
*won playoff for first place
School | First Round Score | Second Round Score | Total Score |
---|---|---|---|
*Fort Worth Paschal | 289 | 289 | 578 |
San Antonio Churchill | 293 | 285 | 578 |
Plano West | 292 | 289 | 581 |
Conroe The Woodlands | 293 | 294 | 587 |
Mission Sharyland | 304 | 286 | 590 |
Georgetown | 296 | 296 | 592 |
Fort Bend Clements | 306 | 291 | 597 |
Houston Memorial | 307 | 298 | 605 |
Individual Results
Contestant Name | School | First Round Score | Second Round Score | Total Score |
---|---|---|---|---|
Matt Harvey | Georgetown | 64 | 71 | 135 |
Jeff Edelman | Southlake Carroll | 70 | 66 | 136 |
John Peterson | Fort Worth Paschal | 70 | 68 | 138 |
Lance Lopez | Fort Bend Elkins | 68 | 71 | 139 |
Alex Moon | Plano West | 69 | 72 | 141 |
James Grant | San Antonio Churchill | 68 | 73 | 141 |
Hudson Johnson | Longview | 68 | 73 | 141 |
Ben Blundell | Garland Rowlett | 70 | 71 | 141 |
Bryant Lach | Conroe The Woodlands | 69 | 75 | 144 |
Justin Kaplan | Fort Bend Clements | 71 | 73 | 144 |
Carson Gibson | San Antonio Churchill | 74 | 70 | 144 |
Keith Becker | San Antonio Churchill | 74 | 70 | 144 |
Riley Pumphrey | Georgetown | 76 | 68 | 144 |
John Rosener | Plano West | 74 | 71 | 145 |
Dustin Garza | Mission Sharyland | 74 | 71 | 145 |
Brett Spencer | Plano West | 73 | 73 | 146 |
Broc Raymond | Conroe The Woodlands | 73 | 73 | 146 |
Blake Nommensen | Houston Memorial | 74 | 72 | 146 |
Brandon Reyna | Mission Sharyland | 77 | 69 | 146 |
Ryan Haselden | Houston Stratford | 73 | 73 | 146 |
Ross Mizell | Conroe The Woodlands | 76 | 71 | 147 |
Travis Woolf | Fort Worth Paschal | 73 | 74 | 147 |
Philip Hanson | Fort Worth Paschal | 74 | 73 | 147 |
Eric Adler | Fort Bend Clements | 79 | 69 | 148 |
Tommy Sikes | Midland | 75 | 73 | 148 |
Emiliano Martinez | Laredo United | 73 | 75 | 148 |
Blake Redmond | Fort Bend Clements | 77 | 72 | 149 |
Luis Lemus | Mission Sharyland | 79 | 70 | 149 |
Liam Logan | Fort Worth Paschal | 72 | 78 | 150 |
Grant Givan | Fort Worth Paschal | 76 | 74 | 150 |
Hayden Stephens | Georgetown | 78 | 72 | 150 |
Matt Eschenburg | Conroe The Woodlands | 76 | 75 | 151 |
Wyatt Ramey | Houston Memorial | 75 | 76 | 151 |
Abraham Ancer | Mission Sharyland | 75 | 76 | 151 |
Chris Causey | Conroe The Woodlands | 75 | 77 | 152 |
Philip Krebsbach | San Antonio Churchill | 80 | 72 | 152 |
Morgan Johnson | Houston Memorial | 78 | 74 | 152 |
Brian Brosnahan | Plano West | 80 | 73 | 153 |
Jerrod Germano | Plano West | 76 | 77 | 153 |
Guy Goodspeed | Del Rio | 80 | 73 | 153 |
Alan Longoria | Mission Sharyland | 78 | 76 | 154 |
Justin Lavine | Fort Bend Clements | 79 | 77 | 156 |
Phillip Hui | San Antonio Churchill | 77 | 81 | 158 |
Matt Sinclair | Houston Memorial | 83 | 76 | 159 |
Trey Mattson | Houston Memorial | 80 | 81 | 161 |
Ross Hruska | Fort Bend Clements | 82 | 80 | 162 |
Drew Milburn | Georgetown | 78 | 85 | 163 |
Cameron Griffin | Georgetown | 83 | 86 | 169 |
5A Girls Golf, Final Round Results
Roy Kizer Golf Course (Par 71, 5,727 yards)
Team Results
School | First Round Score | Second Round Score | Total Score |
---|---|---|---|
Allen | 309 | 305 | 614 |
Austin Westlake | 309 | 307 | 616 |
Conroe The Woodlands | 309 | 311 | 620 |
Mansfield | 326 | 298 | 624 |
Katy Taylor | 325 | 311 | 636 |
Houston Clear Lake | 324 | 317 | 641 |
Victoria | 344 | 327 | 671 |
San Antonio MacArthur | 352 | 327 | 679 |
Individual Results
*won playoff for second place
** won playoff for third place
Contestant Name | School | First Round Score | Second Round Score | Total Score |
---|---|---|---|---|
Daphne Vines | Austin Westlake | 69 | 75 | 144 |
*Ginny Brown | Austin Westlake | 73 | 73 | 146 |
**Jackie Smith | Tomball | 72 | 74 | 146 |
Kelsey Vines | Austin Westlake | 71 | 75 | 146 |
Meghan Gockel | Plano West | 74 | 72 | 146 |
Lindsay Cullen | Allen | 72 | 75 | 147 |
Kristen Davenport | Mansfield | 74 | 73 | 147 |
Allyson Ferguson | Houston Clear Lake | 75 | 72 | 147 |
Stephanie Smith | Conroe The Woodlands | 75 | 74 | 149 |
Rachel Smith | Mansfield | 79 | 70 | 149 |
Haley Hocott | San Antonio MacArthur | 76 | 73 | 149 |
Rosalyn Kim | Belton | 73 | 77 | 150 |
Brittany Tomerlin | San Angelo Central | 77 | 73 | 150 |
Sarah Zwartynski | Allen | 78 | 74 | 152 |
Sara Hemingway | Humble Kingwood | 75 | 77 | 152 |
Landa Stewart | Conroe The Woodlands | 78 | 76 | 154 |
Caitlin Bliss | Katy Taylor | 78 | 76 | 154 |
Jennifer Herrmann | Katy Taylor | 77 | 77 | 154 |
Lauren Hassell | Houston Clear Lake | 77 | 78 | 155 |
Alexandria Hopson | Laredo Alexander | 84 | 71 | 155 |
Kinne Schwartz | Allen | 80 | 76 | 156 |
Felicia Espericueta | Edinburg North | 83 | 74 | 157 |
Jordan Rose | Rockwall | 81 | 76 | 157 |
Krystal Limsiaco | Conroe The Woodlands | 78 | 80 | 158 |
Laura Dyson | Allen | 79 | 80 | 159 |
Gina Bartoletto | Conroe The Woodlands | 78 | 82 | 160 |
Christina Duff | Conroe The Woodlands | 81 | 81 | 162 |
Kellye Fagan | Mansfield | 83 | 79 | 162 |
Amber Koehl | Victoria | 85 | 79 | 164 |
Lizzie Dow | Katy Taylor | 82 | 83 | 165 |
Erin Dow | Katy Taylor | 89 | 77 | 166 |
Paloma Nunez | Mansfield | 90 | 76 | 166 |
Briana Novian | Victoria | 84 | 83 | 167 |
Kristen Blair | Katy Taylor | 88 | 81 | 169 |
Lindsey Foster | Victoria | 87 | 82 | 169 |
Erin Redfield | Houston Clear Lake | 84 | 85 | 169 |
Caitlyn Jeffrey | San Antonio MacArthur | 88 | 81 | 169 |
Surraya Minhas | San Antonio MacArthur | 89 | 80 | 169 |
Randi Rolland | Victoria | 88 | 83 | 171 |
Lizzie Trembly | Houston Clear Lake | 91 | 82 | 173 |
Aly Smith | Houston Clear Lake | 88 | 85 | 173 |
Jennifer King | Victoria | 91 | 83 | 174 |
Amanda Robinson | Allen | 85 | 95 | 180 |
Jenna Stene | Austin Westlake | 97 | 84 | 181 |
Brittany Beckett | Mansfield | 92 | 95 | 187 |
Danielle Balzer | Austin Westlake | 96 | 93 | 189 |
Jamie Lambrecht | San Antonio MacArthur | 99 | 93 | 192 |
Margaret Genzer | San Antonio MacArthur | 104 | 98 | 202 |
Return to top of page