Golf State Championships
Monday, May 7 - Friday, May 11, 2007
Conference 4A
4A Boys Golf, ResultsTeam Results
School | First Round Score | Second Round Score | Total Score |
---|---|---|---|
Aledo | 283 | 281 | 564 |
Dallas Highland Park "Blue" | 293 | 281 | 574 |
Austin Lake Travis | 291 | 291 | 582 |
Cedar Park Vista Ridge | 292 | 292 | 584 |
Fort Worth Arlington Heights | 291 | 296 | 587 |
Texarkana Texas | 295 | 297 | 592 |
Montgomery | 304 | 307 | 611 |
Katy Seven Lakes | 314 | 307 | 621 |
Individual Results * won playoff for third
Contestant Name | School | First Round Score | Second Round Score | Total Score |
---|---|---|---|---|
Adam Wennerstrom | Austin Lake Travis | 69 | 68 | 137 |
Brax McCarthy | Fort Worth Arlington Heights | 71 | 67 | 138 |
Jamey Taylor | Friendswood | 70 | 69 | 139 |
Michael Miller | Aledo | 71 | 68 | 139 |
Cody Gribble | Dallas Highland Park "Blue" | 70 | 69 | 139 |
Daniel Wood | Cedar Park Vista Ridge | 70 | 69 | 139 |
Michael Smith* | Cedar Park Vista Ridge | 72 | 67 | 139 |
Austin Berkovsky | Aledo | 68 | 72 | 140 |
Trey Sullivan | Aledo | 71 | 69 | 140 |
Chase Anderson | San Antonio Alamo Heights | 67 | 74 | 141 |
Zack Fischer | Texarkana Texas | 69 | 72 | 141 |
Eric Cavazos | Corpus Christi Miller | 72 | 70 | 142 |
Neal Robinson | Dallas Highland Park "Blue" | 74 | 68 | 142 |
Bryston Jimenez | Plainview | 69 | 75 | 144 |
Ryan Herridge | Montgomery | 69 | 75 | 144 |
Brad Beeson | Aledo | 73 | 72 | 145 |
Hunter Stensrud | Dallas Highland Park "Blue" | 75 | 71 | 146 |
Payne Wilkie | Austin Lake Travis | 71 | 75 | 146 |
Trey Rice | Aledo | 74 | 73 | 147 |
Marc Sambol | Dallas Highland Park "Blue" | 74 | 73 | 147 |
Preston Hardin | Cedar Park Vista Ridge | 73 | 74 | 147 |
Austin Phillips | Fort Worth Arlington Heights | 71 | 77 | 148 |
Trey Sullivan | Katy Seven Lakes | 75 | 73 | 148 |
Hudson Hansard | Austin Lake Travis | 73 | 75 | 148 |
Bryce McCarthy | Fort Worth Arlington Heights | 76 | 73 | 149 |
Cabe Prieskorn | Texarkana Texas | 73 | 76 | 149 |
Patrick Nash | Dallas Highland Park "Gold" | 75 | 75 | 150 |
Jeremy Wilkins | Wolfforth Frenship | 74 | 77 | 151 |
Bryan Kay | Dallas Highland Park "Blue" | 76 | 75 | 151 |
Graham Brannon | Austin Lake Travis | 78 | 73 | 151 |
Carter Babb | Fort Worth Arlington Heights | 73 | 79 | 152 |
Conner Ribble | Texarkana Texas | 76 | 76 | 152 |
Kelsey Eargle | Montgomery | 76 | 76 | 152 |
Chris Czapski | Austin Lake Travis | 78 | 75 | 153 |
Chris Treadway | Texarkana Texas | 81 | 73 | 154 |
Caul Corbell | Texarkana Texas | 77 | 80 | 157 |
Zach Smalls | Katy Seven Lakes | 79 | 79 | 158 |
Albert Miner | Katy Seven Lakes | 82 | 76 | 158 |
Austin Snell | Mont Belvieu Barbers Hill | 77 | 83 | 160 |
Chase Gipson | Montgomery | 76 | 84 | 160 |
Brian Swanson | Katy Seven Lakes | 81 | 79 | 160 |
Hank Miner | Katy Seven Lakes | 79 | 81 | 160 |
Chris Van Namen | Montgomery | 85 | 76 | 161 |
Jason Pearce | Cedar Park Vista Ridge | 77 | 85 | 162 |
Alex Spicer | Cedar Park Vista Ridge | 80 | 82 | 162 |
Will Young | Montgomery | 83 | 80 | 163 |
Scott Hargrove | Fort Worth Arlington Heights | 83 | 83 | 166 |
4A Girls Golf, Results
Team Results
School | Score | Second Round Score | Total Score |
---|---|---|---|
Montgomery (Purple) | 307 | 299 | 606 |
Dallas Highland Park | 325 | 304 | 629 |
Aledo | 322 | 329 | 651 |
Austin Lake Travis | 329 | 323 | 652 |
Montgomery (Gold) | 332 | 328 | 660 |
New Braunfels | 332 | 334 | 666 |
Wolfforth Frenship | 357 | 341 | 698 |
Waco Midway | 364 | 359 | 723 |
Individual Results *won playoff for second
Contestant Name | School | Score | Second Round Score | Total Score |
---|---|---|---|---|
Lisa McCloskey | Montgomery (Purple) | 72 | 69 | 141 |
Shannon Jungman* | Pflugerville Hendrickson | 79 | 69 | 148 |
Lila Barton | Dallas Highland Park | 79 | 69 | 148 |
Chelsea Mocio | Fort Worth Arlington Heights | 76 | 73 | 149 |
Prisela Campbell | Keller Fossil Ridge | 77 | 72 | 149 |
Katy Ward | Aledo | 75 | 75 | 150 |
Abby Oberthier | Montgomery (Purple) | 82 | 68 | 150 |
Chelsea Sargent | Montgomery (Gold) | 77 | 73 | 150 |
Kristin Foyteck | Montgomery (Purple) | 75 | 76 | 151 |
Samantha Martinez | San Antonio Southside | 78 | 74 | 152 |
Perri Sammis | Dallas Highland Park | 77 | 77 | 154 |
Whitney McDaniel | Sulphur Springs | 81 | 75 | 156 |
Ashley Patterson | New Braunfels | 74 | 83 | 157 |
Kelsey Deterding | Wolfforth Frenship | 79 | 80 | 159 |
Mei Liu | Austin Lake Travis | 81 | 79 | 160 |
Jaclyn Kline | Austin Lake Travis | 80 | 80 | 160 |
Liz Kensing | New Braunfels | 84 | 76 | 160 |
Elizabeth Sloan | Dallas Highland Park | 83 | 78 | 161 |
Kandise Ybanez | Wolfforth Frenship | 86 | 76 | 162 |
Holly Baker | Montgomery (Purple) | 78 | 87 | 165 |
Bria Tate | Montgomery (Gold) | 81 | 84 | 165 |
Bailey Bearden | Aledo | 83 | 83 | 166 |
Kaydee Sloan | Dallas Highland Park | 86 | 80 | 166 |
Elena Cernicky | Austin Lake Travis | 84 | 82 | 166 |
Amber Fedro | Austin Lake Travis | 84 | 82 | 166 |
Katelyn McDougal | Rosenberg Lamar Consolidated | 83 | 84 | 167 |
Katy Aldrich | Aledo | 82 | 86 | 168 |
Sterling Smith | Aledo | 82 | 87 | 169 |
Karisma Smith | Montgomery (Gold) | 88 | 82 | 170 |
Claire Straty | Dallas Highland Park | 88 | 83 | 171 |
Kelsey Lynch | New Braunfels | 79 | 92 | 171 |
Laura Buyers | Aledo | 87 | 85 | 172 |
Allison Williams | Waco Midway | 88 | 84 | 172 |
Carly Dear | Red Oak | 90 | 83 | 173 |
Alexis Rice | Wolfforth Frenship | 84 | 92 | 176 |
Kendall Hubbard | Montgomery (Gold) | 87 | 89 | 176 |
Hilary Rambeau | Waco Midway | 93 | 85 | 178 |
Shelby Stevens | New Braunfels | 95 | 83 | 178 |
Allison La Roche | Montgomery (Purple) | 94 | 86 | 180 |
Katie Vela | Waco Midway | 89 | 92 | 181 |
Chelsea Bretcher | Austin Lake Travis | 92 | 89 | 181 |
Paige Gould | Montgomery (Gold) | 87 | 96 | 183 |
Megan O'Brien | Waco Midway | 100 | 98 | 198 |
Mickey Barton | Waco Midway | 94 | 105 | 199 |
Brittan Winegeart | Wolfforth Frenship | 108 | 93 | 201 |
Parker Shea | New Braunfels | 104 | 97 | 201 |
Lauran Pettiet | Wolfforth Frenship | 112 | 104 | 216 |
Return to top of page