2009 Golf State Championships
Monday, May 11 - Friday, May 15, 2009
Conference 3A
3A Boys Golf, Results3A Boys Team Results
School | Day 1 | Day 2 | Total |
Gatesville | 299 | 307 | 606 |
Graham | 305 | 303 | 608 |
Longview Spring Hill | 311 | 305 | 616 |
Robinson | 303 | 319 | 622 |
Prosper | 305 | 321 | 626 |
Paris North Lamar | 317 | 321 | 638 |
La Vernia | 320 | 323 | 643 |
Wharton | 331 | 332 | 663 |
3A Boys Individual Results
Player Name | School Name | Day 1 | Day 2 | Total |
Torans, Jacob | Devine | 67 | 74 | 141 |
Romero, Sean | Texarkana Pleasant Grove | 75 | 69 | 144* |
Garza, Eric | Falfurrias | 70 | 74 | 144 |
Truss, Jake | Gatesville | 73 | 73 | 146 |
Harpole, Josh | Prosper | 74 | 72 | 146 |
Antle, Johnny | Graham | 73 | 74 | 147 |
Ficus, Jason | Longview Spring Hill | 75 | 72 | 147 |
Woodard, Kyle | Palestine | 77 | 70 | 147 |
Scitern, Cameron | Caldwell | 74 | 73 | 147 |
Cox, Jay | Paris North Lamar | 75 | 73 | 148 |
Wade, Hunter | Perryton | 72 | 76 | 148 |
Smallwood, Stuart | Paris | 72 | 78 | 150 |
Cathey, Chance | Gatesville | 72 | 79 | 151 |
Akin, Kyle | Longview Spring Hill | 78 | 73 | 151 |
Sims, Spencer | Graham | 78 | 74 | 152 |
Hixson, Ryan | Robinson | 75 | 78 | 153 |
Kocian, Cody | Robinson | 74 | 79 | 153 |
Blanks, Hunter | Glen Rose | 74 | 79 | 153 |
Massey, Aaron | Gatesville | 76 | 78 | 154 |
Thompson, Wade | Graham | 75 | 79 | 154 |
Thompson, Taylor | Graham | 79 | 76 | 155 |
Abbott, Hunter | Gatesville | 78 | 78 | 156 |
Vale, Mitch | Longview Spring Hill | 76 | 80 | 156 |
Neely, Zach | Prosper | 76 | 80 | 156 |
Timmons, Preston | Gatesville | 79 | 78 | 157 |
Chapman, Chase | Robinson | 75 | 82 | 157 |
Gann, Bobby | La Vernia | 78 | 80 | 158 |
Martin, Ryan | La Vernia | 78 | 80 | 158 |
Holleyman, Taylor | Robinson | 79 | 80 | 159 |
Clemons, Tanner | Paris North Lamar | 81 | 78 | 159 |
Bridges, Cameron | Prosper | 73 | 87 | 160 |
Parson, Derick | Paris North Lamar | 77 | 83 | 160 |
Brandt, Garrett | La Vernia | 79 | 81 | 160 |
Williams, Grayson | Longview Spring Hill | 83 | 80 | 163 |
Sarran, Ryan | Longview Spring Hill | 82 | 82 | 164 |
Rachunek, Branden | Wharton | 83 | 81 | 164 |
Neely, Russell | Prosper | 82 | 83 | 165 |
Mills, Nolan | La Vernia | 85 | 82 | 167 |
Folmar, Drew | Wharton | 81 | 86 | 167 |
Woodfin, Casey | Wharton | 85 | 83 | 168 |
Woodfin, Dalton | Wharton | 86 | 82 | 168 |
Toler, Jordan | Paris North Lamar | 84 | 87 | 171 |
Williamson, Tyler | Graham | 80 | 92 | 172 |
Beal, Keldon | Paris North Lamar | 85 | 87 | 172 |
Freese, Zach | Wharton | 82 | 91 | 173 |
Cassidy, Andrew | Prosper | 95 | 86 | 181 |
Mills, Logan | La Vernia | 88 | 93 | 181 |
Sanchez, Drew | Robinson | 97 | 101 | 198 |
*Won playoff for second place
3A Girls Golf, Results
3A Girls Team Results
School | Day 1 | Day 2 | Total |
Monahans | 305 | 315 | 620 |
Andrews | 325 | 325 | 650 |
Yoakum | 343 | 352 | 695 |
Bandera | 376 | 384 | 760 |
Canton | 376 | 394 | 770 |
Sanger | 390 | 381 | 771 |
Carthage | 401 | 374 | 775 |
Cameron Yoe | 395 | 401 | 796 |
3A Girls Individual Results
Player Name | School Name | Day 1 | Day 2 | Total |
Hill, Shelbye | Monahans | 73 | 75 | 148* |
Moore, Brenna | Burkburnett | 73 | 75 | 148 |
McMahan, Chantry | Kaufman | 71 | 80 | 151 |
Jernigan, Jordan | Monahans | 75 | 77 | 152 |
Dockery, Morgan | Andrews | 80 | 75 | 155 |
Soto, Samantha | Seminole | 79 | 77 | 156 |
Rutledge, Courtney | Monahans | 77 | 82 | 159 |
Moore, Victoria | Monahans | 80 | 81 | 161 |
Long, McKenzie | Andrews | 80 | 81 | 161 |
McDonald, Brandi | Silsbee | 79 | 82 | 161 |
Rivera, Lucy | Bandera | 79 | 83 | 162 |
Bozeman, Jordan | Canton | 82 | 82 | 164 |
Gilbreath, Kaitlyn | Andrews | 83 | 84 | 167 |
Parks, Allison | Monahans | 82 | 86 | 168 |
Stavinoha, Savanna | Andrews | 85 | 85 | 170 |
Imbody, Katlynd | Bandera | 85 | 85 | 170 |
Kresta, Meredith | Edna | 86 | 84 | 170 |
Slatton, Meagan | Andrews | 82 | 89 | 171 |
Esparza, Olivia | Yoakum | 82 | 89 | 171 |
Earp, Kendall | Crockett | 86 | 86 | 172 |
Smith, Shelby | Bellville | 85 | 87 | 172 |
Loredo, Larissa | Yoakum | 87 | 88 | 175 |
Miears, Brittany | Yoakum | 86 | 89 | 175 |
Byington, Kaylee | Sanger | 91 | 87 | 178 |
Deauzat, Lauren | Yoakum | 96 | 86 | 182 |
Boone, Olivia | Carthage | 95 | 88 | 183 |
Fuchs, Emily | Cameron Yoe | 97 | 91 | 188 |
Jirkovsky, Erin | Yoakum | 88 | 101 | 189 |
Mann, Kynze | Sanger | 98 | 93 | 191 |
Lee, Laura | Carthage | 98 | 93 | 191 |
Smith, Kaylie | Carthage | 101 | 94 | 195 |
Sharver, Brooke | Sanger | 98 | 102 | 200 |
Gummelt, Katie | Canton | 96 | 105 | 201 |
Dohnalik, Emily | Cameron Yoe | 98 | 103 | 201 |
Hornung, Kelsey | Cameron Yoe | 92 | 110 | 202 |
Campbell, Emily | Crandall | 102 | 101 | 203 |
Allen, Jessi | Canton | 102 | 102 | 204 |
Miller, Courtlynd | Carthage | 107 | 99 | 206 |
Rivera, Gaby | Bandera | 102 | 106 | 208 |
Mann, Natalie | Canton | 96 | 112 | 208 |
Garrett, Briley | Sanger | 103 | 107 | 210 |
Staten, Lauren | Sanger | 111 | 99 | 210 |
Eichinger, Lauren | Cameron Yoe | 112 | 99 | 211 |
Everitt, K'Lynn | Canton | 111 | 105 | 216 |
Vrazel, Haley | Cameron Yoe | 108 | 108 | 216 |
Flores, Damaris | Bandera | 110 | 110 | 220 |
Figueroa, Monique | Bandera | 120 | 113 | 233 |
*Won playoff for first place