Conference 1A
School | Total Score | Team Members |
1. Booker | 667 | Kiley Pinkcar, William Lehman, Chad Phillips, Kirt Phillips, Tyler Maxfield |
2. Baird | 670 | Tye Barton, Henry Harle, Benjamin Barron, Timothy Diller, Paul Calvo |
3. Overton | 709 | Jason Johnston, Brad Stewart, Zeph Roquette, Ritch Judson, Brandon Stewart |
4. Sanderson | 716 | Keith Bradford, Josh Long, Wes Billings, John David Valles, David Burt |
5. Throckmorton | 721 | Kevin Latimer, Jesse Navarro, Paul Harris, Klay Mitchell, Jason Whitsitt |
6. Lago Vista | 729 | Jason Fuller, John Ward, Francisco Campos, Kyle Arnold, Steve Ward |
7. Crawford | 778 | Brian Nystrom, RickWeil, Cory Westerfield, Matt Westerfield, Brad Stebens |
8. Celeste | 817 | Joey Rhoden, Brandon Gilliam, Jess Lanier, James Fielden, Troy Berry |
Individual | School | Total Score |
1. Tye Barton | Baird | lst (one hole play-off) 155 |
2. Johnny Miller | Shamrock | 2nd (one hole play-off) 155 |
3. Jason Johnston | Overton | 156 |
Members of the Conference 1A boys' state champion Booker golf team include Kiley Pinkar, William Lehman, Chad Phillips, Kirt Phillips and Tyler Maxfield.
School | Total Score | Team Members |
1. Cisco | 642 | Robert Smith, Jeremy Rhodes, Mark Callarman, Gabriel Anaya, Kevin Hearne |
2. Olney | 648 | Stephen Price, Davy Livingston, Steve Willis, Jonnie Melton, Kyle Lewis |
3. Edgewood | 667 (Won 2nd play-off hole) | Brad Sherburn, Eric James, Blake James, Randy Burns, Travis Masterson |
4. Albany | 667 | Jeff Lenamon, Jim McComas, Alan Kirby, Blake Picquet, John Heatly |
5. Quanah | 668 | J.R. Combs, Creed Akers, Eddie Whitley, Chad Combs, Toby Wilson |
6. Bullard | 676 | B.J. Waters, Mark McLean, Daren Welmaker, Ricky Boone, Stephen Phillips |
7. Salado | 683 | Mark Thompson, Danny Light, Monte Sands, Cortney Renfro, Zach Sands |
8. Wimberley | 702 | Dustin Rogers, Steven Veriato, Jonathan Polhemus, David Cargill, Ryan Graham |
Individual | School | Total Score |
1. James Nickelson | Franklin | 145 |
2. Robert Smith | Cisco | 149 |
3. Stephen Price | Olney | (Won 3rd play-off hole) 154 |
School | Total Score | Team Members |
1. Graham | 632 | Marcus Jones, Regan King, Paul Foley, Ryan King, Andy Smith |
2. Abilene Wylie | 636 | Mike Chisum, Doug Hand, Jason Darby, Taylor Seago, Doug Fulwood |
3. Devine | 643 | Trent Rankin, Roger Clark, Doug McCormick, Jimmy Olvares, Brandon Rackley |
4. Montgomery | 653 | Brad Herridge, Eric Noski, Chad Henke, Brian Ehlers, Jim Dossey |
5. Texarkana Pleasant Grove | 662 | Mike Smith, Jarrett Patterson, Brad Davis, Josh Knight, Ryan Walton |
6. Hillsboro | 667 | Chad Gray, Ricky Lyons, Jason Herrell, Johnny Wilson, Jeff Cordell |
7. Crockett | 684 | Scott McCall, Jeffery Keith, Brad Knox, Matt Bobbitt, Rusty Brenner |
8. Ingleside | 697 | Joel Hagensick, Josh Mocini, Clay Nell, Justin Swift, Steven Snyder |
Individual | School | Total Score |
1. Marcus Jones | Graham | 143 |
2. Mike Chisum | Abilene Wylie | 144 |
3. Matthew Goggans | Elkhart | 151 |
Members of the Conference 3A boys' state champion Graham golf team include Ryan King, Andy Smith, Paul Foley, Marcus Jones and Regan King.
School | Total Score | Team Members |
1. Dallas Highland Park | 595 | Hank Kuehne, Brandon Quigley, Stephen Summers, Chris Wall, Buck Branson |
2. Austin Anderson | 606 | Greg Harper, Mark McIntyre, Bret Darter, Thomas Fowler, Howard Herring |
3. Andrews | 624 | Derrick Pursley, Marcus Mainord, Ronnie Lopez, Brandon Parnell, Manual Hernandez |
4. Port Neches-Groves | 627 | Rusty Shannon, Casey Hollomon, Casey Tucker, Shane Lawson, Chad Sasser |
5. Longview Pine Tree | 631 | Jason Edge, Jay Dyer, Ryan McFarland, Lance Dunaway, Jonathan Davis |
6. Monahans | 633 | Jason Garduro, Allen Claburn, Scotty Wade, Ty Tatum, Chad Pipkin |
7. Austin Westlake | 640 | John Wagner, Charles Dixon, Geoffrey Jennings, Scott Cary, Matt Dobyns |
8. College Station A&M Cons. | 649 | Brad Blaha, John Heffington, John Slocum, Mike Garratt, Brian Duble |
Individual | School | Total Score |
1. Greg Harper | Austin Anderson | 1st (3rd hole) 144 |
2. Blake Ladd | Sulpher Springs | 2nd (3rd hole) 144 |
3. Hank Kuehne | Dallas Highland Park | 147 |
School | Total Score | Team Members |
1. Conroe McCollough | 610 | Derek Branham, Paul It. Dickinson, Logan Baugh, Roland Thatcher, Ryan Stick |
2. Richardson Berkner | 613 | Brian Newton, David Graves, Landry Mahan, Mike Connell, Jeff Burns |
3. El Paso Coronado | 622 | Greg DiDonna, Toshiki Hoshino, Jorge Vital, Kenny Ennesser, Justin Fosbury |
4. Denton | 623 | Jason Hilliard, Henry Leeder, Tripp Montallbo, Chad Harris, Clinton Page |
5. San Marcos | 629 | Travis Hightower, Craig Phillips, Brian Marini, Joseph Marini, Chris Martin |
6. Humble Kingwood | 630 | Patrick Malone, Eric Rothe, Blake Hearnsberger, Hans Dorey, Chris Hartman |
7. Sugar Land Dulles | 643 | Darrel Panozzo, Jimmy Han, Denver Dunlap, Ryan Wuensch, Ty Carr |
8. San Antonio Churchill | 646 | Matt Huggins, Thomas Lessner, John Piper, Troy Tinberg, Kelby Brown |
Individual | School | Total Score |
1. Patrick Malone | Humble Kingwood | 142 |
2. Brian Newton | Richardson Berkner | (won 3rd play-off hole) 143 |
3. Albert Ochoa | Edinburg | 143 |